CoreCivic, Inc. CXW
CoreCivic, Inc. specializes in the ownership and management of a diverse portfolio of correctional institutions, detention centers, and residential reentry facilities throughout the United States. Its operations are organized into three distinct divisions: CoreCivic Safety, CoreCivic Community, and CoreCivic Properties. The company offers a comprehensive suite of services to its government partners, encompassing the administration of correctional and detention services, the provision of a network of residential reentry centers designed to combat the nation's recidivism challenges, and tailored government real estate solutions. Within these facilities, CoreCivic delivers a range of rehabilitative and educational initiatives, including fundamental schooling, spiritual support, practical life skills and vocational training, and programs for substance abuse recovery. As of the close of 2021, CoreCivic's holdings included 46 correctional and detention sites, 26 residential reentry hubs, and 10 properties designated for leasing. The organization was established in 1983 and maintains its principal offices in Brentwood, Tennessee.
This overview is background from company filings and may not reflect the latest quarter — the figures above are the current data, and the SEC filings are the primary source.
Plain-English: the Snapshot is the quick read — what it pays you (yield, dividend), how its cash flow looks (FFO/AFFO, Price/OCF) and how much debt it carries. Switch to Expert in the header to hide these explanations.
Snapshot
Reported FFO / Normalized FFO / leverage are from the Q1 2026 earnings release (filed 2026-05-06) — 8-K, EX-99.1 ✓ Verified to filing.
Yield uses the latest declared dividend, annualized (latest regular payout × frequency; special/liquidating distributions excluded) — an announced-but-not-yet-declared change isn't reflected until it has an ex-date. FFO, AFFO and Net debt / Adj. EBITDA are the company's reported figures from its latest earnings 8-K. Price/OCF and payout use GAAP operating cash flow. NAV premium and credit ratings have no free source yet. See Methodology.
$10,000 invested
Illustrative income only, at today's price and latest declared dividend — it excludes price changes, dividend cuts and taxes. Not a forecast.
Model CXW yourself — any amount, shares, per-payment & a multi-year DRIP projection →
Balance sheet (latest FY: 2025)
Debt-maturity ladder, fixed/floating split, secured/unsecured and coverage ratios come from the supplemental — not yet ingested.
Financial history
| FY | Revenue | Net income | D&A | EBITDA | Op. cash flow |
|---|---|---|---|---|---|
| 2025 | $2.21B | $116.50M | $128.91M | $348.31M | $194.59M |
| 2024 | $1.96B | $68.87M | $128.01M | $287.39M | $269.15M |
| 2023 | $1.90B | $67.59M | $127.32M | $296.10M | $231.90M |
| 2022 | $1.85B | $122.32M | $127.91M | $378.18M | $153.58M |
| 2021 | $1.86B | $-51.90M | $134.74M | $306.38M | $263.23M |
| 2020 | $1.91B | $55.34M | $150.86M | $293.88M | $355.53M |
Dividends
Recent regular dividends per share (special distributions excluded), oldest → newest.
| Ex-date | Record | Payment | Declared | Amount | Freq. |
|---|---|---|---|---|---|
| 2020-03-31 | 2020-04-01 | 2020-04-15 | 2020-02-20 | $0.44 | Quarterly |
| 2020-01-03 | 2020-01-06 | 2020-01-15 | 2019-12-12 | $0.44 | Quarterly |
| 2019-09-30 | 2019-10-01 | 2019-10-15 | 2019-08-15 | $0.44 | Quarterly |
| 2019-06-28 | 2019-07-01 | 2019-07-16 | 2019-05-16 | $0.44 | Quarterly |
| 2019-03-29 | 2019-04-01 | 2019-04-15 | 2019-02-21 | $0.44 | Quarterly |
| 2018-12-31 | 2019-01-02 | 2019-01-15 | 2018-12-13 | $0.43 | Quarterly |
| 2018-09-28 | 2018-10-01 | 2018-10-15 | 2018-08-16 | $0.43 | Quarterly |
| 2018-06-29 | 2018-07-02 | 2018-07-16 | 2018-05-11 | $0.43 | Quarterly |
| 2018-03-29 | 2018-04-02 | 2018-04-16 | 2018-02-22 | $0.43 | Quarterly |
| 2017-12-29 | 2018-01-02 | 2018-01-15 | 2017-12-07 | $0.42 | Quarterly |
| 2017-09-29 | 2017-10-02 | 2017-10-16 | 2017-08-10 | $0.42 | Quarterly |
| 2017-06-29 | 2017-07-03 | 2017-07-17 | 2017-06-19 | $0.42 | Quarterly |
| 2017-03-30 | 2017-04-03 | 2017-04-17 | 2017-02-17 | $0.42 | Quarterly |
| 2016-12-29 | 2017-01-03 | 2017-01-13 | 2016-12-08 | $0.42 | Quarterly |
| 2016-09-29 | 2016-10-03 | 2016-10-17 | 2016-08-11 | $0.54 | Quarterly |
| 2016-06-29 | 2016-07-01 | 2016-07-15 | 2016-05-13 | $0.54 | Quarterly |
| 2016-03-30 | 2016-04-01 | 2016-04-15 | 2016-02-19 | $0.54 | Quarterly |
| 2015-12-30 | 2016-01-04 | 2016-01-15 | 2015-12-10 | $0.54 | Quarterly |
| 2015-09-30 | 2015-10-02 | 2015-10-15 | 2015-08-13 | $0.54 | Quarterly |
| 2015-06-30 | 2015-07-02 | 2015-07-15 | 2015-05-14 | $0.54 | Quarterly |
| 2015-03-31 | 2015-04-02 | 2015-04-15 | 2015-02-20 | $0.54 | Quarterly |
| 2014-12-30 | 2015-01-02 | 2015-01-15 | 2014-12-11 | $0.51 | Quarterly |
| 2014-09-30 | 2014-10-02 | 2014-10-15 | 2014-08-14 | $0.51 | Quarterly |
| 2014-06-30 | 2014-07-02 | 2014-07-15 | 2014-05-15 | $0.51 | Quarterly |
Coverage (payout of operating cash flow): 97.47%. Tax-character split (ordinary / 199A / capital gain / return of capital) — not disclosed (requires the annual allocation release).
Recent news — CXW
CoreCivic to Redeem 4.750% Senior Notes Due 2027
CoreCivic Announces 2026 Second Quarter Earnings Release and Conference Call Dates
CoreCivic Sells Two Detention Facilities
Immigration Crackdown Lifts Private-Prison Stocks
Top 3 Industrials Stocks That May Keep You Up At Night This Month
A Look at CoreCivic Inc (CXW) After 6.5% Gain -- GF Value $21.54 vs Price $24.72
Is CoreCivic Inc (CXW) Overvalued After 6.2% Rally? GF Value Says Overvalued
CoreCivic Q1 Earnings Call Highlights
Headlines via Financial Modeling Prep; links open the original publisher in a new tab. Not an endorsement or investment advice.
Other Specialty REITs
Same-store NOI, occupancy, leasing/WALT, top tenants, external-manager fees, development pipeline and (for non-traded vehicles) share-class fees, redemption/gating and NAV methodology are planned modules sourced from supplementals and prospectuses.