Mortgage REITs (mREITs)

Mortgage REITs don't own buildings — they finance real estate and earn the interest-rate spread. They're a different animal from equity REITs: higher yields, more rate-sensitive, and judged on book value rather than rent and FFO. We keep them on their own page so they don't skew the equity-REIT lists.

39mortgage REITs tracked
$61.32Bcombined market value
13.5%median yield

Every list below is scoped to mortgage REITs only.

All mortgage REITs (highest yield first)

Ticker Name Sector Price Chg Mkt cap Yield P/OCF Payout (OCF)
CMTG Listed Claros Mortgage Trust, Inc. Mortgage $1.60 +5.26% $225.73M 25.00% -7.38 -184.59%
LFT Listed Lument Finance Trust, Inc. Mortgage $0.71 -0.01% $37.43M 22.44% 3.70 82.93%
IVR Listed Invesco Mortgage Capital Inc. Mortgage $7.10 -0.56% $764.25M 20.28% 3.00 60.78%
GPMT Listed Granite Point Mortgage Trust Inc. Mortgage $1.07 +3.88% $51.57M 18.69% 19.21 358.98%
ORC Listed Orchid Island Capital, Inc. Mortgage $6.52 +0.00% $1.30B 18.40% 6.95 127.82%
ARR Listed ARMOUR Residential REIT, Inc. Mortgage $16.13 -0.12% $2.28B 17.85% 12.24 218.59%
REFI Listed Chicago Atlantic Real Estate Finance, Inc. Mortgage $10.86 -0.18% $278.25M 17.31% 8.08 139.94%
PMT Listed PennyMac Mortgage Investment Trust Mortgage $9.63 +1.26% $839.76M 16.61% -0.12 -1.93%
MFA Listed MFA Financial, Inc. Mortgage $8.87 +0.57% $896.65M 16.23% 12.25 198.89%
RWT Listed Redwood Trust, Inc. Mortgage $4.48 -0.22% $562.74M 16.07% -0.06 -0.93%
SUNS Listed Sunrise Realty Trust, Inc. Mortgage $7.47 +0.13% $100.96M 16.06% -27.82 -446.84%
DX Listed Dynex Capital, Inc. Mortgage $12.83 +0.63% $3.17B 15.90% 13.28 211.17%
CIM Listed Chimera Investment Corporation Mortgage $11.57 +0.78% $968.55M 15.56% -3.90 -60.71%
AOMR Listed Angel Oak Mortgage, Inc. Mortgage $8.25 +0.00% $191.52M 15.52% 10.79 167.44%
SEVN Listed Seven Hills Realty Trust Mortgage $7.51 +1.21% $143.18M 14.91% 7.61 113.50%
ARI Listed Apollo Commercial Real Estate Finance, Inc. Mortgage $6.88 +0.29% $882.10M 14.53% 6.70 97.44%
MITT Listed TPG Mortgage Investment Trust Inc Mortgage $6.77 +0.74% $215.31M 14.18% 3.53 50.06%
BRSP Listed BrightSpire Capital, Inc. Mortgage $4.66 -0.64% $589.60M 13.73% 8.10 111.20%
CHMI Listed Cherry Hill Mortgage Investment Corporation Mortgage $2.95 +0.68% $108.99M 13.56% -22.87 -310.13%
AGNC Listed AGNC Investment Corp. Mortgage $10.66 +0.38% $12.64B 13.51% 16.71 225.75%
BXMT Listed Blackstone Mortgage Trust, Inc. Mortgage $14.16 +1.00% $2.39B 13.28% 8.78 116.51%
ACRE Listed Ares Commercial Real Estate Corporation Mortgage $4.55 +0.00% $252.44M 13.19% 11.69 154.22%
NLY Listed Annaly Capital Management, Inc. Mortgage $22.83 +0.53% $17.21B 13.14% 21.12 277.54%
ABR Listed Arbor Realty Trust Mortgage $5.19 +0.58% $968.24M 13.10% 2.75 35.98%
ADAM Listed Adamas Trust, Inc. Mortgage $9.70 +0.94% $871.83M 12.37% 6.62 81.92%
TRTX Listed TPG RE Finance Trust, Inc. Mortgage $7.85 +0.64% $602.64M 12.23% 6.90 84.40%
STWD Listed Starwood Property Trust, Inc. Mortgage $15.88 +0.38% $5.88B 12.09% 5.48 66.20%
EFC Listed Ellington Financial Inc. Mortgage $13.35 +0.15% $1.72B 11.69% 2.61 30.47%
NREF Listed NexPoint Real Estate Finance, Inc. Mortgage $17.66 +0.57% $332.86M 11.33% 38.62 437.36%
RPT Listed Rithm Property Trust Inc. Mortgage $12.82 +2.64% $99.64M 11.23% -21.59 -242.52%
TWO Listed Two Harbors Investment Corp. Mortgage $12.18 +1.08% $1.28B 11.17% 14.27 159.32%
LOAN Listed Manhattan Bridge Capital, Inc. Mortgage $4.10 +1.23% $46.84M 10.73% 9.51 102.10%
AOMN Listed Angel Oak Mortgage REIT, Inc. 9 Mortgage $25.28 -0.36% $586.87M 9.39% 33.07 310.69%
FBRT Listed Franklin BSP Realty Trust, Inc. Mortgage $8.53 +0.24% $708.38M 9.38% 2.52 23.62%
LADR Listed Ladder Capital Corp Mortgage $9.82 +0.10% $1.25B 9.37% 14.24 133.42%
ACR Listed ACRES Commercial Realty Corp. Mortgage $14.14 +0.71% $100.83M 7.78% 25.55 198.79%
KREF Listed KKR Real Estate Finance Trust Inc. Mortgage $7.56 -0.40% $442.85M 5.29% 6.99 36.97%
SACH Listed Sachem Capital Corp. Mortgage $0.88 +1.32% $42.32M 4.53% 15.55 70.46%
RC Listed Ready Capital Corporation Mortgage $1.76 +0.57% $290.74M 2.27% -1.45 -3.29%

The cash-flow and EBITDA-based ratios shown are computed from GAAP but are not directly comparable to equity REITs — mREITs are analyzed on book value per share and net interest margin. Research only — not investment advice. See Methodology.

Theme