REITResearch Real estate investment trust research powered by AI

Screener

Build your own filter: set a minimum yield, market cap, or maximum Price/OCF, pick a sector, and the table updates. Click any column header to sort. Yield is the latest declared dividend annualized. Switch to Expert in the header to hide tips like this.

Export CSV

194 matches

Ticker Name Sector Price Mkt cap Yield P/OCF Payout (OCF)
WELL Welltower Inc. Health Care $244.88 $172.86B 1.21% 57.74 69.80%
PLD Prologis, Inc. Industrial $147.51 $137.53B 2.90% 28.22 81.87%
EQIX Equinix, Inc. Data Centers $1,017.31 $100.33B 2.03% 25.52 51.78%
AMT American Tower Corporation Infrastructure $167.06 $77.83B 4.29% 14.34 61.48%
SPG Simon Property Group, Inc. Retail $228.19 $74.00B 3.94% 16.61 65.53%
DLR Digital Realty Trust, Inc. Data Centers $176.25 $61.94B 2.77% 25.69 71.13%
O Realty Income Corporation Retail $65.18 $60.78B 4.99% 14.76 73.66%
PSA Public Storage Self-Storage $315.53 $55.39B 3.80% 17.42 66.24%
VTR Ventas, Inc. Health Care $96.24 $46.79B 2.16% 26.49 57.26%
IRM Iron Mountain Incorporated Specialty $124.23 $36.96B 2.78% 27.61 76.81%
CCI Crown Castle Inc. Infrastructure $78.18 $34.12B 5.44% 11.18 60.75%
EXR Extra Space Storage Inc. Self-Storage $147.28 $31.11B 4.40% 16.86 74.20%
VICI VICI Properties Inc. Gaming $26.83 $28.68B 6.71% 11.36 76.21%
AVB AvalonBay Communities, Inc. Residential $191.84 $26.69B 3.71% 16.23 60.23%
EQR Equity Residential Residential $68.80 $25.78B 4.08% 16.22 66.25%
SBAC SBA Communications Corporation Infrastructure $181.97 $19.30B 2.75% 15.15 41.64%
INVH Invitation Homes Inc. Residential $30.08 $17.87B 3.99% 15.29 61.00%
ESS Essex Property Trust, Inc. Residential $274.40 $17.63B 3.78% 16.46 62.15%
KIM Kimco Realty Corporation Retail $26.03 $17.55B 4.00% 15.67 62.60%
WPC W. P. Carey Inc. Diversified $75.17 $16.74B 5.00% 12.96 64.83%
NLY Annaly Capital Management, Inc. Mortgage $22.70 $16.63B 13.22% 21.00 277.54%
HST Host Hotels & Resorts, Inc. Lodging & Resorts $24.06 $16.48B 3.33% 11.12 36.96%
LAMR Lamar Advertising Company Specialty $161.16 $16.35B 3.97% 18.96 75.28%
MAA Mid-America Apartment Communities, Inc. Residential $133.71 $15.56B 4.58% 14.52 66.48%
DOC Healthpeak Properties, Inc. Health Care $22.29 $15.37B 5.47% 12.39 67.83%
REG Regency Centers Corporation Retail $82.14 $15.04B 3.68% 18.08 66.49%
SUI Sun Communities, Inc. Residential $120.20 $14.81B 3.73% 17.37 64.75%
OHI Omega Healthcare Investors, Inc. Health Care $49.58 $14.77B 5.41% 17.53 94.78%
UDR UDR, Inc. Residential $39.74 $12.91B 1.46% 14.57 21.27%
ELS Equity LifeStyle Properties, Inc. Residential $65.26 $12.66B 3.33% 22.87 76.03%
GLPI Gaming and Leisure Properties, Inc. Gaming $44.66 $12.65B 7.34% 11.07 81.29%
AGNC AGNC Investment Corp. Mortgage $10.92 $12.54B 13.19% 17.12 225.75%
AMH American Homes 4 Rent Residential $33.70 $12.10B 3.92% 14.46 56.64%
EGP EastGroup Properties, Inc. Industrial $221.20 $11.89B 2.80% 24.56 68.85%
CPT Camden Property Trust Residential $112.86 $11.34B 3.76% 14.80 55.62%
AHR American Healthcare REIT, Inc. Health Care $56.66 $10.92B 1.76% 32.11 56.67%
BXP BXP, Inc. Office $67.90 $10.83B 4.12% 8.66 35.73%
FRT Federal Realty Investment Trust Retail $120.41 $10.40B 3.75% 16.61 62.35%
CTRE CareTrust REIT, Inc. Health Care $42.45 $10.03B 3.67% 21.99 80.80%
BRX Brixmor Property Group Inc. Retail $32.43 $9.95B 3.79% 15.31 58.08%
LINE Lineage, Inc. Industrial $43.22 $9.84B 4.93% 10.45 51.50%
ADC Agree Realty Corporation Retail $80.57 $9.68B 3.98% 17.77 70.67%
CUBE CubeSmart Self-Storage $41.58 $9.41B 5.10% 15.58 79.42%
NNN NNN REIT, Inc. Retail $48.92 $9.29B 5.07% 13.78 69.88%
FR First Industrial Realty Trust, Inc. Industrial $68.20 $9.04B 2.93% 19.59 57.44%
ARE Alexandria Real Estate Equities, Inc. Office $50.05 $8.72B 5.75% 6.03 34.70%
REXR Rexford Industrial Realty, Inc. Industrial $36.91 $8.33B 4.71% 15.83 74.64%
RHP Ryman Hospitality Properties, Inc. Lodging & Resorts $127.85 $8.07B 3.75% 14.28 53.60%
STAG STAG Industrial, Inc. Industrial $41.82 $8.00B 3.56% 16.98 60.51%
TRNO Terreno Realty Corporation Industrial $74.11 $7.88B 2.81% 28.00 78.59%
VNO Vornado Realty Trust Office $40.06 $7.54B 7.39% 6.10 45.11%
HR Healthcare Realty Trust Incorporated Health Care $21.25 $7.36B 4.52% 16.26 73.47%
EPRT Essential Properties Realty Trust, Inc. Diversified $33.35 $7.21B 3.84% 17.64 67.72%
MAC The Macerich Company Retail $25.59 $6.69B 2.66% 20.42 54.26%
JAN Janus Living, Inc. Industrial $30.16 $6.40B 1.89% 39.88 75.38%
RYN Rayonier Inc. Timberland $21.26 $6.39B 4.89% 13.14 64.30%
STWD Starwood Property Trust, Inc. Mortgage $16.60 $6.15B 11.57% 5.72 66.20%
OUT Outfront Media Inc. Specialty $32.66 $5.75B 3.67% 17.97 66.01%
KRG Kite Realty Group Trust Retail $28.31 $5.75B 4.10% 14.13 57.90%
PECO Phillips Edison & Co. Retail $43.77 $5.52B 2.97% 17.46 51.85%
CUZ Cousins Properties Incorporated Office $31.55 $5.19B 4.06% 13.23 53.68%
RITM Rithm Capital Corp. Mortgage $9.20 $5.14B 10.87% -6.81 -74.05%
SBRA Sabra Health Care REIT, Inc. Health Care $20.00 $5.04B 6.00% 14.03 84.16%
SKT Tanger Inc. Retail $41.63 $4.78B 3.00% 16.15 48.49%
EPR EPR Properties Specialty $62.17 $4.76B 5.98% 11.30 67.60%
KRC Kilroy Realty Corporation Office $39.64 $4.61B 5.45% 8.33 45.39%
MRP Millrose Properties, Inc. Residential $28.81 $4.44B 10.69% 1.30 13.92%
BNL Broadstone Net Lease, Inc. Diversified $22.72 $4.36B 5.15% 14.99 77.18%
CDP COPT Defense Properties Office $37.36 $4.24B 3.43% 12.64 43.30%
COLD Americold Realty Trust, Inc. Industrial $14.15 $4.04B 6.50% 11.24 73.10%
APLE Apple Hospitality REIT, Inc. Lodging & Resorts $16.90 $3.99B 5.68% 10.85 61.66%
IRT Independence Realty Trust, Inc. Residential $16.50 $3.89B 4.36% 13.73 59.90%
NHI National Health Investors, Inc. Health Care $79.26 $3.84B 4.64% 15.52 72.08%
HIW Highwoods Properties, Inc. Office $32.97 $3.64B 6.07% 9.92 60.21%
SLG SL Green Realty Corp. Office $50.80 $3.61B 6.08% 46.88 285.17%
NSA National Storage Affiliates Trust Self-Storage $43.63 $3.37B 5.23% 9.88 51.62%
CURB Curbline Properties Corp. Retail $31.28 $3.30B 2.17% 26.43 57.47%
LXP LXP Industrial Trust Industrial $54.56 $3.22B 5.13% 16.93 86.89%
CXW CoreCivic, Inc. Specialty $31.43 $3.11B 5.60% 17.41 97.47%
PK Park Hotels & Resorts Inc. Lodging & Resorts $14.84 $2.99B 6.74% 7.42 50.00%
UE Urban Edge Properties Diversified $23.52 $2.96B 3.57% 16.21 57.88%
FCPT Four Corners Property Trust, Inc. Retail $26.49 $2.91B 1.85% 14.18 26.17%
IVT InvenTrust Properties Corp. Retail $36.56 $2.85B 2.74% 18.43 50.41%
MPT Medical Properties Trust, Inc. Health Care $4.75 $2.84B 7.58% 12.37 93.74%
DX Dynex Capital, Inc. Mortgage $13.12 $2.82B 15.55% 13.58 211.17%
BXMT Blackstone Mortgage Trust, Inc. Mortgage $16.71 $2.82B 11.25% 10.36 116.51%
AKR Acadia Realty Trust Retail $21.05 $2.81B 3.80% 16.52 62.80%
DRH DiamondRock Hospitality Company Lodging & Resorts $12.75 $2.61B 2.82% 10.90 30.77%
DHC Diversified Healthcare Trust Health Care $9.24 $2.24B 0.43% -113.17 -48.99%
SHO Sunstone Hotel Investors, Inc. Lodging & Resorts $11.79 $2.20B 3.05% 12.60 38.49%
GTY Getty Realty Corp. Retail $36.11 $2.18B 5.37% 16.00 85.94%
LTC LTC Properties, Inc. Health Care $41.92 $2.15B 5.44% 14.35 78.07%
NTST NETSTREIT Corp. Retail $21.78 $2.12B 4.04% 16.75 67.67%
PEB Pebblebrook Hotel Trust Lodging & Resorts $18.59 $2.11B 0.22% 8.71 1.87%
ARR ARMOUR Residential REIT, Inc. Mortgage $16.40 $2.03B 17.56% 12.45 218.59%
DEI Douglas Emmett, Inc. Office $12.13 $2.03B 6.27% 5.25 32.90%
XHR Xenia Hotels & Resorts, Inc. Lodging & Resorts $21.10 $1.95B 2.65% 11.61 30.83%
GNL Global Net Lease, Inc. Diversified $9.16 $1.94B 8.30% 9.18 76.16%
SMA Smartstop Self Storage REIT Inc Self-Storage $33.75 $1.87B 4.83% 18.79 90.78%
IIPR Innovative Industrial Properties, Inc. Industrial $64.35 $1.85B 11.81% 9.21 108.82%
RLJ RLJ Lodging Trust Lodging & Resorts $11.69 $1.78B 5.13% 7.18 36.83%
CBL CBL & Associates Properties, Inc. Retail $55.55 $1.72B 4.50% 6.86 30.88%
EFC Ellington Financial Inc. Mortgage $13.41 $1.68B 11.63% 2.62 30.47%
SILA Sila Realty Trust, Inc. Health Care $30.36 $1.68B 5.27% 14.15 74.55%
AAT American Assets Trust, Inc. Diversified $25.26 $1.55B 5.38% 11.60 62.45%
ALX Alexander's, Inc. Retail $281.51 $1.44B 6.39% 19.68 125.85%
ORC Orchid Island Capital, Inc. Mortgage $6.71 $1.35B 17.88% 7.15 127.82%
UMH UMH Properties, Inc. Residential $15.60 $1.33B 5.77% 16.26 93.81%
TWO Two Harbors Investment Corp. Mortgage $12.10 $1.27B 11.24% 14.17 159.32%
PDM Piedmont Office Realty Trust, Inc. Office $9.66 $1.21B 5.18% 8.55 44.26%
SAFE Safehold Inc. Diversified $16.39 $1.17B 4.32% 24.61 106.30%
DEA Easterly Government Properties, Inc. Office $25.19 $1.17B 7.15% 4.38 31.29%
SVC Service Properties Trust Lodging & Resorts $1.68 $1.09B 2.38% 2.37 5.63%
CIM Chimera Investment Corporation Mortgage $12.71 $1.06B 14.16% -4.29 -60.71%
PMT PennyMac Mortgage Investment Trust Mortgage $11.23 $979.28M 14.25% -0.14 -1.93%
WSR Whitestone REIT Retail $18.97 $974.94M 2.85% 19.38 55.16%
ABR Arbor Realty Trust Mortgage $5.03 $967.58M 13.52% 2.66 35.98%
ESRT Empire State Realty Trust, Inc. Diversified $5.60 $960.18M 2.50% 6.07 15.18%
MFA MFA Financial, Inc. Mortgage $9.29 $943.83M 15.50% 12.83 198.89%
CSR Centerspace Residential $55.87 $938.79M 5.51% 9.52 52.48%
ARI Apollo Commercial Real Estate Finance, Inc. Mortgage $6.83 $907.36M 14.64% 6.65 97.44%
BFS Saul Centers, Inc. Retail $36.31 $890.89M 6.50% 8.81 57.27%
JBGS JBG SMITH Properties Industrial $14.54 $860.50M 4.81% 13.37 64.37%
HPP Hudson Pacific Properties, Inc. Office $14.75 $800.07M 1.36% 5.45 7.39%
ADAM Adamas Trust, Inc. Mortgage $8.83 $793.47M 12.23% 6.03 73.73%
CTO CTO Realty Growth, Inc. Diversified $22.39 $756.41M 6.79% 11.19 75.98%
INN Summit Hotel Properties, Inc. Lodging & Resorts $6.78 $734.72M 4.72% 4.86 22.94%
IVR Invesco Mortgage Capital Inc. Mortgage $7.90 $733.30M 18.23% 3.33 60.78%
BRSP BrightSpire Capital, Inc. Diversified $5.33 $694.38M 12.01% 9.26 111.20%
TRTX TPG RE Finance Trust, Inc. Mortgage $8.67 $670.26M 11.07% 7.62 84.40%
NXRT NexPoint Residential Trust, Inc. Residential $26.06 $664.31M 8.14% 7.92 64.39%
PSTL Postal Realty Trust, Inc. Diversified $23.76 $656.34M 4.12% 13.00 53.62%
GOOD Gladstone Commercial Corporation Diversified $13.03 $630.74M 9.21% 6.98 64.28%
RWT Redwood Trust, Inc. Mortgage $5.00 $626.08M 14.40% -0.06 -0.93%
UHT Universal Health Realty Income Trust Health Care $44.98 $624.12M 6.67% 12.70 84.72%
AOMN Angel Oak Mortgage REIT, Inc. 9 Mortgage $24.98 $622.49M 9.51% 32.68 310.69%
FBRT Franklin BSP Realty Trust, Inc. Mortgage $7.89 $607.24M 10.14% 2.33 23.62%
CLDT Chatham Lodging Trust Lodging & Resorts $12.97 $605.46M 3.08% 10.12 31.21%
ILPT Industrial Logistics Properties Trust Industrial $9.00 $599.99M 2.22% 9.79 21.76%
BDN Brandywine Realty Trust Office $3.21 $557.62M 9.97% 4.77 47.56%
OLP One Liberty Properties, Inc. Diversified $25.06 $546.80M 7.18% 13.97 100.32%
AHRT AH Realty Trust, Inc. Health Care $7.02 $533.21M 7.98% 8.95 71.41%
CHCT Community Healthcare Trust Incorporated Health Care $17.44 $498.29M 11.01% 8.30 91.38%
XRN Chiron Real Estate Inc. Health Care $37.04 $490.22M 5.18% 6.73 34.90%
FVR FrontView REIT, Inc. Diversified $21.54 $487.92M 3.99% 14.23 56.83%
KREF KKR Real Estate Finance Trust Inc. Mortgage $7.12 $457.82M 5.62% 6.58 36.97%
NHP National Healthcare Properties, Inc. (NHP) Health Care $15.67 $445.22M 1.91% 63.83 122.19%
FPI Farmland Partners Inc. Specialty $9.63 $420.03M 3.74% 28.32 105.89%
AIV Apartment Investment and Management Company Residential $2.67 $384.10M 46.54
LAND Gladstone Land Corporation Specialty $8.70 $375.29M 6.44% 45.42 292.55%
PINE Alpine Income Property Trust, Inc. Industrial $21.05 $347.85M 5.70% 12.71 72.47%
NREF NexPoint Real Estate Finance, Inc. Mortgage $16.85 $317.59M 11.87% 36.85 437.36%
CMTG Claros Mortgage Trust, Inc. Mortgage $2.25 $315.49M 17.78% -10.38 -184.59%
BRT BRT Apartments Corp. Residential $15.06 $283.46M 6.64% 19.24 127.74%
RC Ready Capital Corporation Mortgage $1.54 $254.44M 2.60% -1.27 -3.29%
ACRE Ares Commercial Real Estate Corporation Mortgage $4.52 $250.77M 13.27% 11.62 154.22%
MITT TPG Mortgage Investment Trust Inc Mortgage $7.50 $238.53M 12.80% 3.91 50.06%
SITC SITE Centers Corp. Retail $4.41 $231.41M 11.79
REFI Chicago Atlantic Real Estate Finance, Inc. Mortgage $10.42 $220.98M 18.04% 7.76 139.94%
AOMR Angel Oak Mortgage, Inc. Mortgage $8.85 $220.49M 14.46% 11.58 167.44%
SEVN Seven Hills Realty Trust Mortgage $8.53 $192.74M 13.13% 8.64 113.50%
MDV Modiv Inc. Industrial $18.20 $187.89M 6.59% 14.20 93.62%
STRW Strawberry Fields REIT, Inc. Health Care $13.85 $185.96M 4.91% 1.95 9.59%
NLOP Net Lease Office Properties Office $11.71 $173.47M 2.71
ONL Orion Properties Inc. Office $2.65 $150.60M 3.02% 6.32 19.08%
BHR Braemar Hotels & Resorts Inc. Lodging & Resorts $2.11 $144.91M 9.48% 3.50 33.17%
SRG Seritage Growth Properties Retail $2.56 $144.19M -4.13
ELME Elme Communities Office $1.50 $133.29M 2.12
ACR ACRES Commercial Realty Corp. Mortgage $17.39 $124.01M 6.33% 31.43 198.79%
RPT Rithm Property Trust Inc. Mortgage $14.70 $114.26M 9.80% -24.76 -242.52%
SUNS Sunrise Realty Trust, Inc. Residential $8.07 $109.09M 14.87% -30.05 -446.84%
LPA Logistic Properties of the Americas Industrial $3.14 $99.28M 35.95
CHMI Cherry Hill Mortgage Investment Corporation Mortgage $2.33 $85.60M 17.17% -18.07 -310.13%
GPMT Granite Point Mortgage Trust Inc. Mortgage $1.41 $67.57M 14.18% 25.31 358.98%
AFCG Advanced Flower Capital Inc. Diversified $2.85 $67.06M 7.02% 5.65 39.67%
SELF Global Self Storage, Inc. Self-Storage $5.09 $58.14M 5.70% 12.77 72.77%
FSP Franklin Street Properties Corp. Office $0.47 $49.22M 8.43% 13.11 110.46%
LOAN Manhattan Bridge Capital, Inc. Mortgage $4.20 $48.00M 10.48% 0.01 0.10%
CLPR Clipper Realty Inc. Residential $2.87 $46.37M 13.24% 5.40 71.49%
LFT Lument Finance Trust, Inc. Mortgage $0.87 $45.45M 18.46% 4.49 82.93%
SACH Sachem Capital Corp. Mortgage $0.83 $39.80M 4.82% 14.62 70.46%
PW Power REIT Specialty $9.65 $35.44M 4.15% -4.82 -19.99%
BHM Bluerock Homes Trust, Inc. Residential $8.51 $34.97M 5.88% 1.19 7.00%
NYC American Strategic Investment Co. Office $8.39 $24.50M -2.76
AHT Ashford Hospitality Trust, Inc. Lodging & Resorts $3.25 $21.05M 7.38% -1.24 -9.15%
MDRR Medalist Diversified REIT, Inc. Diversified $11.61 $18.90M 2.33% 9.54 22.20%
IHT InnSuites Hospitality Trust Lodging & Resorts $1.78 $16.74M 1.12% -1,424.70 -1600.78%
OPI Office Properties Income Trust Office $0.20 $14.79M 20.00% -2.34 -46.79%
CMCT Creative Media & Community Trust Corporation Office $3.55 $9.37M 9.58% 0.56 5.40%
GIPR Generation Income Properties, Inc. Diversified $1.10 $7.21M 0.61
DPRE Virtus Duff & Phelps Real Estat Diversified $26.43 $3.96M 4.15%
MKZR MacKenzie Realty Capital, Inc. Diversified $1.59 $3.59M 12.58% -1.38 -17.34%
SQFT Presidio Property Trust, Inc. Diversified $2.29 $3.29M 4.02% 6.69 26.88%
WHLR Wheeler Real Estate Investment Trust, Inc. Retail $0.33 $343.02K 0.00

P/OCF and payout use GAAP operating cash flow; yield is the latest declared dividend, annualized (specials excluded). Each profile carries the company's reported FFO/AFFO and leverage from its latest 8-K — see Methodology.

Theme