REITResearch Real estate investment trust research powered by AI

Sectors

Sector # REITs Market cap Median yield
Health Care 19 $298.66B 5.18%
Retail 25 $251.00B 3.87%
Industrial 16 $210.11B 4.71%
Residential 20 $179.48B 4.36%
Data Centers 2 $162.27B 2.40%
Infrastructure 3 $131.25B 4.29%
Self-Storage 6 $101.21B 4.97%
Specialty 8 $67.76B 4.06%
Mortgage 37 $64.34B 13.19%
Office 20 $54.69B 6.07%
Lodging & Resorts 15 $44.77B 3.33%
Gaming 2 $41.33B 7.03%
Diversified 20 $40.78B 5.00%
Timberland 1 $6.39B 4.89%
Theme