REITResearch Real estate investment trust research powered by AI

Today's Biggest Decliners

REITs down the most in the latest session.

157 REITs · click any column header to re-sort

Ticker Name Sector Price Chg Mkt cap Yield P/OCF Payout (OCF)
OPI Listed Office Properties Income Trust Office $0.20 -16.98% $14.79M 20.00% -2.34 -46.79%
WHLR Listed Wheeler Real Estate Investment Trust, Inc. Retail $0.33 -9.79% $343.02K 0.00
LPA Listed Logistic Properties of the Americas Industrial $3.14 -6.55% $99.28M 35.95
HPP Listed Hudson Pacific Properties, Inc. Office $14.75 -6.17% $800.07M 1.36% 5.45 7.39%
MKZR Listed MacKenzie Realty Capital, Inc. Diversified $1.59 -4.79% $3.59M 12.58% -1.38 -17.34%
PEB Listed Pebblebrook Hotel Trust Lodging & Resorts $18.59 -4.22% $2.11B 0.22% 8.71 1.87%
SAFE Listed Safehold Inc. Diversified $16.39 -4.15% $1.17B 4.32% 24.61 106.30%
FSP Listed Franklin Street Properties Corp. Office $0.47 -4.10% $49.22M 8.43% 13.11 110.46%
CMCT Listed Creative Media & Community Trust Corporation Office $3.55 -3.79% $9.37M 9.58% 0.56 5.40%
PINE Listed Alpine Income Property Trust, Inc. Industrial $21.05 -3.22% $347.85M 5.70% 12.71 72.47%
COLD Listed Americold Realty Trust, Inc. Industrial $14.15 -3.21% $4.04B 6.50% 11.24 73.10%
LINE Listed Lineage, Inc. Industrial $43.22 -3.07% $9.84B 4.93% 10.45 51.50%
DEI Listed Douglas Emmett, Inc. Office $12.13 -3.04% $2.03B 6.27% 5.25 32.90%
SRG Listed Seritage Growth Properties Retail $2.56 -3.03% $144.19M -4.13
ESRT Listed Empire State Realty Trust, Inc. Diversified $5.60 -2.95% $960.18M 2.50% 6.07 15.18%
BRSP Listed BrightSpire Capital, Inc. Diversified $5.33 -2.91% $694.38M 12.01% 9.26 111.20%
BXP Listed BXP, Inc. Office $67.90 -2.79% $10.83B 4.12% 8.66 35.73%
SUNS Listed Sunrise Realty Trust, Inc. Residential $8.07 -2.77% $109.09M 14.87% -30.05 -446.84%
RYN Listed Rayonier Inc. Timberland $21.26 -2.48% $6.39B 4.89% 13.14 64.30%
FRT Listed Federal Realty Investment Trust Retail $120.41 -2.45% $10.40B 3.75% 16.61 62.35%
NSA Listed National Storage Affiliates Trust Self-Storage $43.63 -2.37% $3.37B 5.23% 9.88 51.62%
JBGS Listed JBG SMITH Properties Industrial $14.54 -2.28% $860.50M 4.81% 13.37 64.37%
XRN Listed Chiron Real Estate Inc. Health Care $37.04 -2.27% $490.22M 5.18% 6.73 34.90%
AIV Listed Apartment Investment and Management Company Residential $2.67 -2.20% $384.10M 46.54
ESS Listed Essex Property Trust, Inc. Residential $274.40 -2.20% $17.63B 3.78% 16.46 62.15%
NTST Listed NETSTREIT Corp. Retail $21.78 -2.16% $2.12B 4.04% 16.75 67.67%
STRW Listed Strawberry Fields REIT, Inc. Health Care $13.85 -2.12% $185.96M 4.91% 1.95 9.59%
MRP Listed Millrose Properties, Inc. Residential $28.81 -2.07% $4.44B 10.69% 1.30 13.92%
SBAC Listed SBA Communications Corporation Infrastructure $181.97 -2.00% $19.30B 2.75% 15.15 41.64%
NXRT Listed NexPoint Residential Trust, Inc. Residential $26.06 -1.99% $664.31M 8.14% 7.92 64.39%
CLDT Listed Chatham Lodging Trust Lodging & Resorts $12.97 -1.97% $605.46M 3.08% 10.12 31.21%
GIPR Listed Generation Income Properties, Inc. Diversified $1.10 -1.79% $7.21M 0.61
AMT Listed American Tower Corporation Infrastructure $167.06 -1.76% $77.83B 4.29% 14.34 61.48%
FVR Listed FrontView REIT, Inc. Diversified $21.54 -1.73% $487.92M 3.99% 14.23 56.83%
OUT Listed Outfront Media Inc. Specialty $32.66 -1.66% $5.75B 3.67% 17.97 66.01%
SMA Listed Smartstop Self Storage REIT Inc Self-Storage $33.75 -1.57% $1.87B 4.83% 18.79 90.78%
SITC Listed SITE Centers Corp. Retail $4.41 -1.56% $231.41M 11.79
PLD Listed Prologis, Inc. Industrial $147.51 -1.52% $137.53B 2.90% 28.22 81.87%
KRC Listed Kilroy Realty Corporation Office $39.64 -1.52% $4.61B 5.45% 8.33 45.39%
CHCT Listed Community Healthcare Trust Incorporated Health Care $17.44 -1.47% $498.29M 11.01% 8.30 91.38%
REXR Listed Rexford Industrial Realty, Inc. Industrial $36.91 -1.47% $8.33B 4.71% 15.83 74.64%
DEA Listed Easterly Government Properties, Inc. Office $25.19 -1.45% $1.17B 7.15% 4.38 31.29%
CXW Listed CoreCivic, Inc. Specialty $31.43 -1.44% $3.11B 5.60% 17.41 97.47%
SLG Listed SL Green Realty Corp. Office $50.80 -1.44% $3.61B 6.08% 46.88 285.17%
PDM Listed Piedmont Office Realty Trust, Inc. Office $9.66 -1.43% $1.21B 5.18% 8.55 44.26%
MDV Listed Modiv Inc. Industrial $18.20 -1.41% $187.89M 6.59% 14.20 93.62%
NNN Listed NNN REIT, Inc. Retail $48.92 -1.35% $9.29B 5.07% 13.78 69.88%
RLJ Listed RLJ Lodging Trust Lodging & Resorts $11.69 -1.35% $1.78B 5.13% 7.18 36.83%
ELME Listed Elme Communities Office $1.50 -1.32% $133.29M 2.12
SQFT Listed Presidio Property Trust, Inc. Diversified $2.29 -1.29% $3.29M 4.02% 6.69 26.88%
MAC Listed The Macerich Company Retail $25.59 -1.27% $6.69B 2.66% 20.42 54.26%
TRNO Listed Terreno Realty Corporation Industrial $74.11 -1.27% $7.88B 2.81% 28.00 78.59%
OHI Listed Omega Healthcare Investors, Inc. Health Care $49.58 -1.25% $14.77B 5.41% 17.53 94.78%
CCI Listed Crown Castle Inc. Infrastructure $78.18 -1.25% $34.12B 5.44% 11.18 60.75%
PSTL Listed Postal Realty Trust, Inc. Diversified $23.76 -1.21% $656.34M 4.12% 13.00 53.62%
NHP Listed National Healthcare Properties, Inc. (NHP) Health Care $15.67 -1.20% $445.22M 1.91% 63.83 122.19%
CURB Listed Curbline Properties Corp. Retail $31.28 -1.14% $3.30B 2.17% 26.43 57.47%
AMH Listed American Homes 4 Rent Residential $33.70 -1.09% $12.10B 3.92% 14.46 56.64%
GNL Listed Global Net Lease, Inc. Diversified $9.16 -1.08% $1.94B 8.30% 9.18 76.16%
HIW Listed Highwoods Properties, Inc. Office $32.97 -1.05% $3.64B 6.07% 9.92 60.21%
BHM Listed Bluerock Homes Trust, Inc. Residential $8.51 -1.05% $34.97M 5.88% 1.19 7.00%
SUI Listed Sun Communities, Inc. Residential $120.20 -1.04% $14.81B 3.73% 17.37 64.75%
CTRE Listed CareTrust REIT, Inc. Health Care $42.45 -1.00% $10.03B 3.67% 21.99 80.80%
AAT Listed American Assets Trust, Inc. Diversified $25.26 -0.98% $1.55B 5.38% 11.60 62.45%
DOC Listed Healthpeak Properties, Inc. Health Care $22.29 -0.98% $15.37B 5.47% 12.39 67.83%
FR Listed First Industrial Realty Trust, Inc. Industrial $68.20 -0.96% $9.04B 2.93% 19.59 57.44%
GLPI Listed Gaming and Leisure Properties, Inc. Gaming $44.66 -0.93% $12.65B 7.34% 11.07 81.29%
BFS Listed Saul Centers, Inc. Retail $36.31 -0.93% $890.89M 6.50% 8.81 57.27%
WPC Listed W. P. Carey Inc. Diversified $75.17 -0.91% $16.74B 5.00% 12.96 64.83%
AHR Listed American Healthcare REIT, Inc. Health Care $56.66 -0.87% $10.92B 1.76% 32.11 56.67%
FPI Listed Farmland Partners Inc. Specialty $9.63 -0.82% $420.03M 3.74% 28.32 105.89%
O Listed Realty Income Corporation Retail $65.18 -0.81% $60.78B 4.99% 14.76 73.66%
PSA Listed Public Storage Self-Storage $315.53 -0.79% $55.39B 3.80% 17.42 66.24%
UE Listed Urban Edge Properties Diversified $23.52 -0.76% $2.96B 3.57% 16.21 57.88%
ELS Listed Equity LifeStyle Properties, Inc. Residential $65.26 -0.75% $12.66B 3.33% 22.87 76.03%
CUBE Listed CubeSmart Self-Storage $41.58 -0.74% $9.41B 5.10% 15.58 79.42%
IRT Listed Independence Realty Trust, Inc. Residential $16.50 -0.72% $3.89B 4.36% 13.73 59.90%
LAMR Listed Lamar Advertising Company Specialty $161.16 -0.71% $16.35B 3.97% 18.96 75.28%
OLP Listed One Liberty Properties, Inc. Diversified $25.06 -0.71% $546.80M 7.18% 13.97 100.32%
AFCG Listed Advanced Flower Capital Inc. Diversified $2.85 -0.70% $67.06M 7.02% 5.65 39.67%
CLPR Listed Clipper Realty Inc. Residential $2.87 -0.69% $46.37M 13.24% 5.40 71.49%
ADC Listed Agree Realty Corporation Retail $80.57 -0.68% $9.68B 3.98% 17.77 70.67%
CUZ Listed Cousins Properties Incorporated Office $31.55 -0.66% $5.19B 4.06% 13.23 53.68%
REG Listed Regency Centers Corporation Retail $82.14 -0.65% $15.04B 3.68% 18.08 66.49%
DHC Listed Diversified Healthcare Trust Health Care $9.24 -0.65% $2.24B 0.43% -113.17 -48.99%
LAND Listed Gladstone Land Corporation Specialty $8.70 -0.63% $375.29M 6.44% 45.42 292.55%
JAN Listed Janus Living, Inc. Industrial $30.16 -0.63% $6.40B 1.89% 39.88 75.38%
CDP Listed COPT Defense Properties Office $37.36 -0.61% $4.24B 3.43% 12.64 43.30%
EXR Listed Extra Space Storage Inc. Self-Storage $147.28 -0.59% $31.11B 4.40% 16.86 74.20%
SVC Listed Service Properties Trust Lodging & Resorts $1.68 -0.59% $1.09B 2.38% 2.37 5.63%
SELF Listed Global Self Storage, Inc. Self-Storage $5.09 -0.59% $58.14M 5.70% 12.77 72.77%
UMH Listed UMH Properties, Inc. Residential $15.60 -0.57% $1.33B 5.77% 16.26 93.81%
SBRA Listed Sabra Health Care REIT, Inc. Health Care $20.00 -0.55% $5.04B 6.00% 14.03 84.16%
PECO Listed Phillips Edison & Co. Retail $43.77 -0.55% $5.52B 2.97% 17.46 51.85%
GOOD Listed Gladstone Commercial Corporation Diversified $13.03 -0.53% $630.74M 9.21% 6.98 64.28%
IVT Listed InvenTrust Properties Corp. Retail $36.56 -0.46% $2.85B 2.74% 18.43 50.41%
EGP Listed EastGroup Properties, Inc. Industrial $221.20 -0.45% $11.89B 2.80% 24.56 68.85%
NHI Listed National Health Investors, Inc. Health Care $79.26 -0.44% $3.84B 4.64% 15.52 72.08%
BRX Listed Brixmor Property Group Inc. Retail $32.43 -0.43% $9.95B 3.79% 15.31 58.08%
AHRT Listed AH Realty Trust, Inc. Health Care $7.02 -0.43% $533.21M 7.98% 8.95 71.41%
GTY Listed Getty Realty Corp. Retail $36.11 -0.39% $2.18B 5.37% 16.00 85.94%
SKT Listed Tanger Inc. Retail $41.63 -0.36% $4.78B 3.00% 16.15 48.49%
AVB Listed AvalonBay Communities, Inc. Residential $191.84 -0.36% $26.69B 3.71% 16.23 60.23%
BNL Listed Broadstone Net Lease, Inc. Diversified $22.72 -0.35% $4.36B 5.15% 14.99 77.18%
KIM Listed Kimco Realty Corporation Retail $26.03 -0.34% $17.55B 4.00% 15.67 62.60%
ARE Listed Alexandria Real Estate Equities, Inc. Office $50.05 -0.34% $8.72B 5.75% 6.03 34.70%
HR Listed Healthcare Realty Trust Incorporated Health Care $21.25 -0.33% $7.36B 4.52% 16.26 73.47%
EQR Listed Equity Residential Residential $68.80 -0.29% $25.78B 4.08% 16.22 66.25%
PK Listed Park Hotels & Resorts Inc. Lodging & Resorts $14.84 -0.27% $2.99B 6.74% 7.42 50.00%
EQIX Listed Equinix, Inc. Data Centers $1,017.31 -0.26% $100.33B 2.03% 25.52 51.78%
KRG Listed Kite Realty Group Trust Retail $28.31 -0.25% $5.75B 4.10% 14.13 57.90%
NYC Listed American Strategic Investment Co. Office $8.39 -0.24% $24.50M -2.76
SPG Listed Simon Property Group, Inc. Retail $228.19 -0.22% $74.00B 3.94% 16.61 65.53%
IIPR Listed Innovative Industrial Properties, Inc. Industrial $64.35 -0.19% $1.85B 11.81% 9.21 108.82%
VICI Listed VICI Properties Inc. Gaming $26.83 -0.15% $28.68B 6.71% 11.36 76.21%
INVH Listed Invitation Homes Inc. Residential $30.08 -0.13% $17.87B 3.99% 15.29 61.00%
CPT Listed Camden Property Trust Residential $112.86 -0.10% $11.34B 3.76% 14.80 55.62%
EPR Listed EPR Properties Specialty $62.17 -0.06% $4.76B 5.98% 11.30 67.60%
UDR Listed UDR, Inc. Residential $39.74 -0.05% $12.91B 1.46% 14.57 21.27%
ALX Listed Alexander's, Inc. Retail $281.51 -0.04% $1.44B 6.39% 19.68 125.85%
AHT Listed Ashford Hospitality Trust, Inc. Lodging & Resorts $3.25 +0.00% $21.05M 7.38% -1.24 -9.15%
MDRR Listed Medalist Diversified REIT, Inc. Diversified $11.61 +0.00% $18.90M 2.33% 9.54 22.20%
MPT Listed Medical Properties Trust, Inc. Health Care $4.75 +0.00% $2.84B 7.58% 12.37 93.74%
SILA Listed Sila Realty Trust, Inc. Health Care $30.36 +0.00% $1.68B 5.27% 14.15 74.55%
EPRT Listed Essential Properties Realty Trust, Inc. Diversified $33.35 +0.06% $7.21B 3.84% 17.64 67.72%
WSR Listed Whitestone REIT Retail $18.97 +0.08% $974.94M 2.85% 19.38 55.16%
CSR Listed Centerspace Residential $55.87 +0.09% $938.79M 5.51% 9.52 52.48%
VTR Listed Ventas, Inc. Health Care $96.24 +0.15% $46.79B 2.16% 26.49 57.26%
PW Listed Power REIT Specialty $9.65 +0.31% $35.44M 4.15% -4.82 -19.99%
IRM Listed Iron Mountain Incorporated Specialty $124.23 +0.33% $36.96B 2.78% 27.61 76.81%
STAG Listed STAG Industrial, Inc. Industrial $41.82 +0.34% $8.00B 3.56% 16.98 60.51%
APLE Listed Apple Hospitality REIT, Inc. Lodging & Resorts $16.90 +0.36% $3.99B 5.68% 10.85 61.66%
LTC Listed LTC Properties, Inc. Health Care $41.92 +0.41% $2.15B 5.44% 14.35 78.07%
XHR Listed Xenia Hotels & Resorts, Inc. Lodging & Resorts $21.10 +0.48% $1.95B 2.65% 11.61 30.83%
HST Listed Host Hotels & Resorts, Inc. Lodging & Resorts $24.06 +0.50% $16.48B 3.33% 11.12 36.96%
CBL Listed CBL & Associates Properties, Inc. Retail $55.55 +0.51% $1.72B 4.50% 6.86 30.88%
SHO Listed Sunstone Hotel Investors, Inc. Lodging & Resorts $11.79 +0.51% $2.20B 3.05% 12.60 38.49%
MAA Listed Mid-America Apartment Communities, Inc. Residential $133.71 +0.56% $15.56B 4.58% 14.52 66.48%
FCPT Listed Four Corners Property Trust, Inc. Retail $26.49 +0.61% $2.91B 1.85% 14.18 26.17%
AKR Listed Acadia Realty Trust Retail $21.05 +0.67% $2.81B 3.80% 16.52 62.80%
WELL Listed Welltower Inc. Health Care $244.88 +0.67% $172.86B 1.21% 57.74 69.80%
ONL Listed Orion Properties Inc. Office $2.65 +0.76% $150.60M 3.02% 6.32 19.08%
CTO Listed CTO Realty Growth, Inc. Diversified $22.39 +0.77% $756.41M 6.79% 11.19 75.98%
NLOP Listed Net Lease Office Properties Office $11.71 +0.86% $173.47M 2.71
RHP Listed Ryman Hospitality Properties, Inc. Lodging & Resorts $127.85 +0.93% $8.07B 3.75% 14.28 53.60%
BRT Listed BRT Apartments Corp. Residential $15.06 +1.07% $283.46M 6.64% 19.24 127.74%
LXP Listed LXP Industrial Trust Industrial $54.56 +1.26% $3.22B 5.13% 16.93 86.89%
DLR Listed Digital Realty Trust, Inc. Data Centers $176.25 +1.36% $61.94B 2.77% 25.69 71.13%
BDN Listed Brandywine Realty Trust Office $3.21 +1.42% $557.62M 9.97% 4.77 47.56%
DPRE Listed Virtus Duff & Phelps Real Estat Diversified $26.43 +1.46% $3.96M 4.15%
ILPT Listed Industrial Logistics Properties Trust Industrial $9.00 +1.47% $599.99M 2.22% 9.79 21.76%
DRH Listed DiamondRock Hospitality Company Lodging & Resorts $12.75 +1.59% $2.61B 2.82% 10.90 30.77%
INN Listed Summit Hotel Properties, Inc. Lodging & Resorts $6.78 +1.80% $734.72M 4.72% 4.86 22.94%
VNO Listed Vornado Realty Trust Office $40.06 +1.93% $7.54B 7.39% 6.10 45.11%
UHT Listed Universal Health Realty Income Trust Health Care $44.98 +2.55% $624.12M 6.67% 12.70 84.72%
IHT Listed InnSuites Hospitality Trust Lodging & Resorts $1.78 +4.71% $16.74M 1.12% -1,424.70 -1600.78%
BHR Listed Braemar Hotels & Resorts Inc. Lodging & Resorts $2.11 +5.50% $144.91M 9.48% 3.50 33.17%

Research only — not investment advice. Yield is the latest declared dividend annualized (specials excluded); P/OCF and payout use GAAP operating cash flow. Open any profile for the company's reported FFO/AFFO and leverage from its latest 8-K. See Methodology.

Theme