Urban Edge Properties UE
Urban Edge Properties functions as a Real Estate Investment Trust (REIT) whose shares are publicly traded on the New York Stock Exchange. The firm is dedicated to the procurement, stewardship, enhancement, and modernization of retail properties situated in urban environments, with a significant emphasis on the dynamic New York metropolitan region. Its extensive portfolio comprises 78 distinct retail assets, collectively spanning a substantial 15.1 million square feet of total leasable space.
Business overview written from the company's own Form 10-K (Item 1), filed 2026-02-11 — refreshed whenever it files a new one. The figures above are current; see its SEC filings. ✓ From the 10-K
Plain-English: the Snapshot is the quick read — what it pays you (yield, dividend), how its cash flow looks (FFO/AFFO, Price/OCF) and how much debt it carries. Switch to Expert in the header to hide these explanations.
Snapshot
Reported FFO / FFO as Adjusted / leverage are from the Q1 2026 earnings release (filed 2026-04-29) — 8-K, EX-99.1 ✓ Verified to filing.
Yield uses the latest declared dividend, annualized (latest regular payout × frequency; special/liquidating distributions excluded) — an announced-but-not-yet-declared change isn't reflected until it has an ex-date. FFO, AFFO and Net debt / Adj. EBITDA are the company's reported figures from its latest earnings 8-K. Price/OCF and payout use GAAP operating cash flow. NAV premium and credit ratings have no free source yet. See Methodology.
$10,000 invested
Illustrative income only, at today's price and latest declared dividend — it excludes price changes, dividend cuts and taxes. Not a forecast.
Model UE yourself — any amount, shares, per-payment & a multi-year DRIP projection →
Balance sheet (latest FY: 2025)
Debt-maturity ladder, fixed/floating split, secured/unsecured and coverage ratios come from the supplemental — not yet ingested.
Financial history
| FY | Revenue | Net income | D&A | EBITDA | Op. cash flow |
|---|---|---|---|---|---|
| 2025 | $471.94M | $93.53M | $139.17M | $317.51M | $182.72M |
| 2024 | $444.97M | $72.56M | $150.39M | $309.80M | $153.18M |
| 2023 | $416.92M | $248.50M | $108.98M | $461.60M | $163.01M |
| 2022 | $397.94M | $46.17M | $98.43M | $207.65M | $139.62M |
| 2021 | $425.08M | $102.69M | $92.33M | $259.22M | $135.27M |
| 2020 | $330.10M | $93.59M | $96.03M | $225.80M | $112.82M |
Dividends
Recent regular dividends per share (special distributions excluded), oldest → newest.
| Ex-date | Record | Payment | Declared | Amount | Freq. |
|---|---|---|---|---|---|
| 2026-06-15 | 2026-06-15 | 2026-06-30 | 2026-05-06 | $0.21 | Quarterly |
| 2026-03-13 | 2026-03-13 | 2026-03-31 | 2026-02-10 | $0.21 | Quarterly |
| 2025-12-15 | 2025-12-15 | 2025-12-31 | 2025-11-06 | $0.19 | Quarterly |
| 2025-09-15 | 2025-09-15 | 2025-09-30 | 2025-08-07 | $0.19 | Quarterly |
| 2025-06-13 | 2025-06-13 | 2025-06-30 | 2025-05-07 | $0.19 | Quarterly |
| 2025-03-14 | 2025-03-14 | 2025-03-31 | 2025-02-11 | $0.19 | Quarterly |
| 2024-12-13 | 2024-12-13 | 2024-12-31 | 2024-11-06 | $0.17 | Quarterly |
| 2024-09-13 | 2024-09-13 | 2024-09-30 | 2024-08-08 | $0.17 | Quarterly |
| 2024-06-14 | 2024-06-14 | 2024-06-28 | 2024-05-01 | $0.17 | Quarterly |
| 2024-03-14 | 2024-03-15 | 2024-03-29 | 2024-02-13 | $0.17 | Quarterly |
| 2023-12-14 | 2023-12-15 | 2023-12-29 | 2023-11-02 | $0.16 | Quarterly |
| 2023-09-14 | 2023-09-15 | 2023-09-29 | 2023-08-03 | $0.16 | Quarterly |
| 2023-06-14 | 2023-06-15 | 2023-06-30 | 2023-05-22 | $0.16 | Quarterly |
| 2023-03-14 | 2023-03-15 | 2023-03-31 | 2023-02-28 | $0.16 | Quarterly |
| 2022-12-14 | 2022-12-15 | 2022-12-30 | 2022-11-02 | $0.16 | Quarterly |
| 2022-09-14 | 2022-09-15 | 2022-09-30 | 2022-08-04 | $0.16 | Quarterly |
| 2022-06-14 | 2022-06-15 | 2022-06-30 | 2022-05-04 | $0.16 | Quarterly |
| 2022-03-14 | 2022-03-15 | 2022-03-31 | 2022-02-15 | $0.16 | Quarterly |
| 2021-12-14 | 2021-12-15 | 2021-12-31 | 2021-11-02 | $0.15 | Quarterly |
| 2021-09-14 | 2021-09-15 | 2021-09-30 | 2021-08-05 | $0.15 | Quarterly |
| 2021-06-14 | 2021-06-15 | 2021-06-30 | 2021-05-05 | $0.15 | Quarterly |
| 2021-03-12 | 2021-03-15 | 2021-03-31 | 2021-02-17 | $0.15 | Annual |
| 2020-12-30 | 2020-12-31 | 2021-01-19 | 2020-12-14 | $0.46 | Special |
| 2020-03-13 | 2020-03-16 | 2020-03-31 | 2020-02-21 | $0.22 | Quarterly |
Coverage (payout of operating cash flow): 57.88%. Tax-character split (ordinary / 199A / capital gain / return of capital) — not disclosed (requires the annual allocation release).
Recent news — UE
Urban Edge Properties Announces Change to Date of Second Quarter 2026 Earnings Release and Conference Call
Urban Edge Properties Invites You to Join Its Second Quarter 2026 Earnings Conference Call
Urban Edge Properties (UE) is a Top Dividend Stock Right Now: Should You Buy?
Urban Edge: Strong Leasing Momentum Supports Continued Upside
Urban Edge Properties (UE) Could Be a Great Choice
Urban Edge Properties Declares a Quarterly Common Dividend of $0.21 per Share
REITs Excel, Earnings Swell, Fed Rebels
Urban Edge Properties (UE) Q1 2026 Earnings Call Transcript
Headlines via Financial Modeling Prep; links open the original publisher in a new tab. Not an endorsement or investment advice.
Other Diversified REITs
Same-store NOI, occupancy, leasing/WALT, top tenants, external-manager fees, development pipeline and (for non-traded vehicles) share-class fees, redemption/gating and NAV methodology are planned modules sourced from supplementals and prospectuses.