Kite Realty Group Trust KRG
Kite Realty Group Trust (KRG) operates as a comprehensive, vertically integrated real estate investment trust (REIT) focused on creating accessible and valuable retail destinations for communities. We strategically link consumers with a variety of retailers across prime markets through our extensive collection of neighborhood, community, and lifestyle shopping centers. By leveraging our profound expertise in property operations, new development, and revitalization, we continuously enhance our portfolio to generate maximum value and strong returns for our shareholders.
Business overview written from the company's own Form 10-K (Item 1), filed 2026-02-17 — refreshed whenever it files a new one. The figures above are current; see its SEC filings. ✓ From the 10-K
Plain-English: the Snapshot is the quick read — what it pays you (yield, dividend), how its cash flow looks (FFO/AFFO, Price/OCF) and how much debt it carries. Switch to Expert in the header to hide these explanations.
Snapshot
Reported FFO / Core FFO / leverage are from the Q1 2026 earnings release (filed 2026-04-29) — 8-K, EX-99.1 ✓ Verified to filing.
Yield uses the latest declared dividend, annualized (latest regular payout × frequency; special/liquidating distributions excluded) — an announced-but-not-yet-declared change isn't reflected until it has an ex-date. FFO, AFFO and Net debt / Adj. EBITDA are the company's reported figures from its latest earnings 8-K. Price/OCF and payout use GAAP operating cash flow. NAV premium and credit ratings have no free source yet. See Methodology.
$10,000 invested
Illustrative income only, at today's price and latest declared dividend — it excludes price changes, dividend cuts and taxes. Not a forecast.
Model KRG yourself — any amount, shares, per-payment & a multi-year DRIP projection →
Balance sheet (latest FY: 2025)
Debt-maturity ladder, fixed/floating split, secured/unsecured and coverage ratios come from the supplemental — not yet ingested.
Financial history
| FY | Revenue | Net income | D&A | EBITDA | Op. cash flow |
|---|---|---|---|---|---|
| 2025 | $847.63M | $298.66M | $376.77M | $809.90M | $429.66M |
| 2024 | $841.84M | $4.07M | $397.99M | $528.23M | $419.03M |
| 2023 | $823.00M | $47.50M | $306.79M | $436.91M | $394.65M |
| 2022 | $802.00M | $-12.64M | $472.97M | $565.13M | $379.28M |
| 2021 | $373.32M | $-80.81M | $203.14M | $181.56M | $100.35M |
| 2020 | $266.64M | $-16.22M | $130.78M | $164.36M | $95.52M |
Dividends
Recent regular dividends per share (special distributions excluded), oldest → newest.
| Ex-date | Record | Payment | Declared | Amount | Freq. |
|---|---|---|---|---|---|
| 2026-10-09 | 2026-10-09 | 2026-10-16 | 2026-07-28 | $0.29 | Quarterly |
| 2026-07-09 | 2026-07-09 | 2026-07-16 | 2026-04-27 | $0.29 | Quarterly |
| 2026-04-09 | 2026-04-09 | 2026-04-16 | 2026-02-14 | $0.29 | Semi-Annual |
| 2026-01-09 | 2026-01-09 | 2026-01-16 | 2025-12-29 | $0.43 | Special |
| 2025-10-09 | 2025-10-09 | 2025-10-16 | 2025-07-28 | $0.27 | Quarterly |
| 2025-07-09 | 2025-07-09 | 2025-07-16 | 2025-04-29 | $0.27 | Quarterly |
| 2025-04-09 | 2025-04-09 | 2025-04-16 | 2025-02-10 | $0.27 | Quarterly |
| 2025-01-10 | 2025-01-10 | 2025-01-16 | 2024-10-30 | $0.27 | Quarterly |
| 2024-10-09 | 2024-10-09 | 2024-10-16 | 2024-07-29 | $0.26 | Quarterly |
| 2024-07-09 | 2024-07-09 | 2024-07-16 | 2024-04-26 | $0.25 | Quarterly |
| 2024-04-04 | 2024-04-05 | 2024-04-12 | 2024-02-13 | $0.25 | Quarterly |
| 2024-01-04 | 2024-01-05 | 2024-01-12 | 2023-10-27 | $0.25 | Quarterly |
| 2023-10-05 | 2023-10-06 | 2023-10-13 | 2023-07-28 | $0.24 | Quarterly |
| 2023-07-06 | 2023-07-07 | 2023-07-14 | 2023-04-28 | $0.24 | Quarterly |
| 2023-04-05 | 2023-04-07 | 2023-04-14 | 2023-02-08 | $0.24 | Quarterly |
| 2023-01-05 | 2023-01-06 | 2023-01-13 | 2022-11-09 | $0.24 | Quarterly |
| 2022-10-06 | 2022-10-07 | 2022-10-14 | 2022-08-10 | $0.22 | Quarterly |
| 2022-07-07 | 2022-07-08 | 2022-07-15 | 2022-05-11 | $0.21 | Quarterly |
| 2022-04-07 | 2022-04-08 | 2022-04-15 | 2022-02-10 | $0.20 | Quarterly |
| 2022-01-06 | 2022-01-07 | 2022-01-14 | 2021-11-17 | $0.19 | Quarterly |
| 2021-09-30 | 2021-10-01 | 2021-10-08 | 2021-08-11 | $0.18 | Quarterly |
| 2021-07-08 | 2021-07-09 | 2021-07-16 | 2021-05-12 | $0.18 | Quarterly |
| 2021-04-07 | 2021-04-08 | 2021-04-15 | 2021-02-11 | $0.17 | Quarterly |
| 2021-01-07 | 2021-01-08 | 2021-01-15 | 2020-12-16 | $0.15 | Quarterly |
Coverage (payout of operating cash flow): 57.90%. Tax-character split (ordinary / 199A / capital gain / return of capital) — not disclosed (requires the annual allocation release).
Recent news — KRG
Bank of New York Mellon Corp Takes Position in Kite Realty Group Trust $KRG
Kite Realty Group Elevates Platform with Capital Markets & IR Appointment
Here Are Tuesday’s Top Wall Street Analyst Research Calls: Abercrombie & Fitch, America Movil, Bath & Body Works, Duolingo, Gorilla Technology, Lumentum Holdings, Micron Technology, Tapestry,and More
Iraq's KRG says Dana Gas, Crescent Petroleum breached contract over Khor Mor gas supplies
First Trust Advisors LP Boosts Stock Holdings in Kite Realty Group Trust $KRG
Kite Realty Group Trust Q2 Earnings Call Highlights
Kite Realty Group Trust (KRG) Q2 2026 Earnings Call Transcript
Kite Realty Group (KRG) Q2 Earnings: Taking a Look at Key Metrics Versus Estimates
Headlines via Financial Modeling Prep; links open the original publisher in a new tab. Not an endorsement or investment advice.
Other Retail REITs
Same-store NOI, occupancy, leasing/WALT, top tenants, external-manager fees, development pipeline and (for non-traded vehicles) share-class fees, redemption/gating and NAV methodology are planned modules sourced from supplementals and prospectuses.