Power REIT PW
General Power REIT is a Maryland-domiciled real estate investment trust that owns transportation, energy infrastructure, and controlled environment agriculture assets in the United States. As of December 31, 2025, the Trust's portfolio consists of approximately 112 miles of railroad infrastructure in Pennsylvania and West Virginia, approximately 447 acres of land leased to a utility scale solar power project with an aggregate generating capacity of approximately 82 Megawatts, and approximately 82 acres of land with approximately 357,000 square feet of greenhouse properties primarily for cannabis cultivation. The Trust's greenhouse portfolio has experienced significant challenges due to market contraction in cannabis cultivation, with most properties currently vacant or occupied by tenants in default.
Business overview written from the company's own Form 10-K (Item 1), filed 2026-03-31 — refreshed whenever it files a new one. The figures above are current; see its SEC filings. ✓ From the 10-K
Plain-English: the Snapshot is the quick read — what it pays you (yield, dividend), how its cash flow looks (FFO/AFFO, Price/OCF) and how much debt it carries. Switch to Expert in the header to hide these explanations.
Snapshot
Yield uses the latest declared dividend, annualized (latest regular payout × frequency; special/liquidating distributions excluded) — an announced-but-not-yet-declared change isn't reflected until it has an ex-date. FFO, AFFO and Net debt / Adj. EBITDA are the company's reported figures from its latest earnings 8-K. Price/OCF and payout use GAAP operating cash flow. NAV premium and credit ratings have no free source yet. See Methodology.
$10,000 invested
Illustrative income only, at today's price and latest declared dividend — it excludes price changes, dividend cuts and taxes. Not a forecast.
Model PW yourself — any amount, shares, per-payment & a multi-year DRIP projection →
Balance sheet (latest FY: 2025)
Debt-maturity ladder, fixed/floating split, secured/unsecured and coverage ratios come from the supplemental — not yet ingested.
Financial history
| FY | Revenue | Net income | D&A | EBITDA | Op. cash flow |
|---|---|---|---|---|---|
| 2025 | $2.01M | $-2.20M | $291.04K | $154.40K | $-68.32K |
| 2024 | $3.05M | $-24.71M | $1.05M | $-19.80M | $-1.39M |
| 2023 | $2.22M | $-14.37M | $2.49M | $-9.18M | $-2.62M |
| 2022 | $8.52M | $-14.25M | $1.88M | $-10.62M | $6.84M |
| 2021 | $8.46M | $5.14M | $1.27M | $7.55M | $8.00M |
| 2020 | $4.27M | $2.17M | $378.86K | $3.72M | $2.93M |
Dividends
Recent regular dividends per share (special distributions excluded), oldest → newest.
| Ex-date | Record | Payment | Declared | Amount | Freq. |
|---|---|---|---|---|---|
| 2013-01-10 | 2013-01-14 | 2013-01-25 | 2013-01-03 | $0.10 | Quarterly |
| 2012-09-20 | 2012-09-24 | 2012-10-05 | 2012-09-12 | $0.10 | Quarterly |
| 2012-06-21 | 2012-06-25 | 2012-07-06 | 2012-06-14 | $0.10 | Quarterly |
| 2012-03-15 | 2012-03-19 | 2012-03-30 | 2012-03-09 | $0.10 | Quarterly |
| 2011-12-15 | 2011-12-19 | 2011-12-29 | 2011-12-09 | $0.10 | Quarterly |
| 2011-09-13 | 2011-09-15 | 2011-09-30 | 2011-08-12 | $0.10 | Quarterly |
| 2011-06-09 | 2011-06-13 | 2011-06-30 | 2011-05-27 | $0.10 | Quarterly |
| 2011-02-23 | 2011-02-25 | 2011-03-31 | 2011-02-15 | $0.10 | Quarterly |
| 2010-12-06 | 2010-12-08 | 2010-12-29 | 2010-11-03 | $0.13 | Quarterly |
| 2010-09-03 | 2010-09-08 | 2010-09-29 | 2010-08-05 | $0.13 | Quarterly |
| 2010-06-07 | 2010-06-09 | 2010-06-30 | 2010-05-07 | $0.12 | Quarterly |
| 2010-03-08 | 2010-03-10 | 2010-03-31 | 2010-02-05 | $0.12 | Quarterly |
| 2009-12-04 | 2009-12-08 | 2009-12-29 | 2009-11-03 | $0.13 | Quarterly |
| 2009-09-03 | 2009-09-08 | 2009-09-29 | 2009-08-06 | $0.13 | Quarterly |
| 2009-06-05 | 2009-06-09 | 2009-06-30 | 2009-05-15 | $0.12 | Quarterly |
| 2009-03-06 | 2009-03-10 | 2009-03-31 | 2009-02-13 | $0.12 | Quarterly |
| 2008-12-04 | 2008-12-08 | 2008-12-29 | 2008-11-10 | $0.13 | Quarterly |
| 2008-09-04 | 2008-09-08 | 2008-09-29 | 2008-08-07 | $0.13 | Quarterly |
| 2008-06-05 | 2008-06-09 | 2008-06-30 | 2008-06-02 | $0.12 | Quarterly |
| 2008-03-06 | 2008-03-10 | 2008-03-31 | 2008-02-13 | $0.13 | Quarterly |
| 2007-12-05 | 2007-12-07 | 2007-12-28 | 2007-11-09 | $0.13 | Quarterly |
| 2007-09-05 | 2007-09-07 | 2007-09-28 | 2007-08-09 | $0.13 | Quarterly |
| 2007-06-06 | 2007-06-08 | 2007-06-29 | 2007-05-10 | $0.13 | Quarterly |
| 2007-03-07 | 2007-03-09 | 2007-03-30 | 2007-02-14 | $0.13 | Quarterly |
Coverage (payout of operating cash flow): -19.99%. Tax-character split (ordinary / 199A / capital gain / return of capital) — not disclosed (requires the annual allocation release).
Recent news — PW
Headlines via Financial Modeling Prep; links open the original publisher in a new tab. Not an endorsement or investment advice.
Other Specialty REITs
Same-store NOI, occupancy, leasing/WALT, top tenants, external-manager fees, development pipeline and (for non-traded vehicles) share-class fees, redemption/gating and NAV methodology are planned modules sourced from supplementals and prospectuses.