Sun Communities, Inc. SUI
Sun Communities, Inc. became a publicly owned corporation in December 1993. The Company is a fully integrated REIT listed on the New York Stock Exchange under the symbol: SUI. As of June 30, 2026, the Company owned, operated, or had an interest in a portfolio of 455 developed MH and RV properties comprising approximately 156,130 developed sites in the U.S. and Canada. At that date, the Company also owned, operated, or held an interest in a portfolio of 54 U.K. properties comprising approximately 22,030 developed sites, which were classified within discontinued operations as of June 30, 2026. Sun Communities, Inc. was incorporated in 1975 in Maryland and is based in Southfield, Michigan.
Business overview written from the company's own Form 10-K (Item 1), filed 2026-02-25 — refreshed whenever it files a new one. The figures above are current; see its SEC filings. ✓ From the 10-K
Plain-English: the Snapshot is the quick read — what it pays you (yield, dividend), how its cash flow looks (FFO/AFFO, Price/OCF) and how much debt it carries. Switch to Expert in the header to hide these explanations.
Snapshot
Reported FFO / Core FFO / leverage are from the Q1 2026 earnings release (filed 2026-06-01) — 8-K, EX-99.1 ✓ Verified to filing.
Yield uses the latest declared dividend, annualized (latest regular payout × frequency; special/liquidating distributions excluded) — an announced-but-not-yet-declared change isn't reflected until it has an ex-date. FFO, AFFO and Net debt / Adj. EBITDA are the company's reported figures from its latest earnings 8-K. Price/OCF and payout use GAAP operating cash flow. NAV premium and credit ratings have no free source yet. See Methodology.
$10,000 invested
Illustrative income only, at today's price and latest declared dividend — it excludes price changes, dividend cuts and taxes. Not a forecast.
Model SUI yourself — any amount, shares, per-payment & a multi-year DRIP projection →
Balance sheet (latest FY: 2025)
Debt-maturity ladder, fixed/floating split, secured/unsecured and coverage ratios come from the supplemental — not yet ingested.
Financial history
| FY | Revenue | Net income | D&A | EBITDA | Op. cash flow |
|---|---|---|---|---|---|
| 2025 | $2.31B | $1.37B | $507.90M | $683.80M | $864.20M |
| 2024 | $3.20B | $89.00M | $680.70M | $1.10B | $888.80M |
| 2023 | $3.18B | $-213.30M | $660.00M | $771.60M | $807.90M |
| 2022 | $2.93B | $242.00M | $601.80M | $1.11B | $752.20M |
| 2021 | $2.26B | $380.20M | $522.70M | $1.10B | $770.50M |
| 2020 | $1.38B | $131.61M | $367.00M | $666.70M | $554.03M |
Dividends
Recent regular dividends per share (special distributions excluded), oldest → newest.
| Ex-date | Record | Payment | Declared | Amount | Freq. |
|---|---|---|---|---|---|
| 2026-06-30 | 2026-06-30 | 2026-07-15 | 2026-06-03 | $1.12 | Quarterly |
| 2026-03-31 | 2026-03-31 | 2026-04-15 | 2026-03-12 | $1.12 | Quarterly |
| 2025-12-31 | 2025-12-31 | 2026-02-02 | 2025-12-09 | $1.04 | Quarterly |
| 2025-09-30 | 2025-09-30 | 2025-10-15 | 2025-09-03 | $1.04 | Quarterly |
| 2025-06-30 | 2025-06-30 | 2025-07-15 | 2025-06-04 | $1.04 | Quarterly |
| 2025-05-14 | 2025-05-14 | 2025-05-22 | 2025-04-30 | $4.00 | Special |
| 2025-03-31 | 2025-03-31 | 2025-04-15 | 2025-03-14 | $0.94 | Quarterly |
| 2024-12-31 | 2024-12-31 | 2025-01-15 | 2024-12-02 | $0.94 | Quarterly |
| 2024-09-30 | 2024-09-30 | 2024-10-15 | 2024-09-03 | $0.94 | Quarterly |
| 2024-06-28 | 2024-06-28 | 2024-07-15 | 2024-06-03 | $0.94 | Quarterly |
| 2024-03-27 | 2024-03-29 | 2024-04-15 | 2024-03-01 | $0.94 | Quarterly |
| 2023-12-28 | 2023-12-29 | 2024-01-16 | 2023-12-01 | $0.93 | Quarterly |
| 2023-09-28 | 2023-09-29 | 2023-10-16 | 2023-08-17 | $0.93 | Quarterly |
| 2023-06-29 | 2023-06-30 | 2023-07-17 | 2023-06-06 | $0.93 | Quarterly |
| 2023-03-30 | 2023-03-31 | 2023-04-17 | 2023-03-03 | $0.93 | Quarterly |
| 2022-12-29 | 2022-12-30 | 2023-01-17 | 2022-12-01 | $0.88 | Quarterly |
| 2022-09-29 | 2022-09-30 | 2022-10-14 | 2022-09-01 | $0.88 | Quarterly |
| 2022-06-29 | 2022-06-30 | 2022-07-15 | 2022-06-01 | $0.88 | Quarterly |
| 2022-03-30 | 2022-03-31 | 2022-04-15 | 2022-03-08 | $0.88 | Quarterly |
| 2021-12-30 | 2021-12-31 | 2022-01-18 | 2021-12-01 | $0.83 | Quarterly |
| 2021-09-29 | 2021-09-30 | 2021-10-15 | 2021-09-01 | $0.83 | Quarterly |
| 2021-06-29 | 2021-06-30 | 2021-07-15 | 2021-06-01 | $0.83 | Quarterly |
| 2021-03-30 | 2021-03-31 | 2021-04-15 | 2021-03-05 | $0.83 | Quarterly |
| 2020-12-30 | 2020-12-31 | 2021-01-15 | 2020-12-01 | $0.79 | Quarterly |
Coverage (payout of operating cash flow): 64.75%. Tax-character split (ordinary / 199A / capital gain / return of capital) — not disclosed (requires the annual allocation release).
Recent news — SUI
Bank of New York Mellon Corp Purchases New Shares in Sun Communities, Inc. $SUI
Robert A. Garechana Appointed Chief Financial Officer
Sun Communities (SUI) Joins S&P MidCap 400, Boosting Stock Visibility
Reddit Set to Join S&P 500 and Sun Communities to Join S&P MidCap 400
SUI Group Holdings Limited (SUIG) Q2 2026 Earnings Call Transcript
Is It Too Late to Buy Sun Communities Inc (SUI) After 3.1% Rally? GF Value Says Undervalued
Sun Communities Q2 Earnings Call Highlights
Sun Communities, Inc. (SUI) Q2 2026 Earnings Call Transcript
Headlines via Financial Modeling Prep; links open the original publisher in a new tab. Not an endorsement or investment advice.
Other Residential REITs
Same-store NOI, occupancy, leasing/WALT, top tenants, external-manager fees, development pipeline and (for non-traded vehicles) share-class fees, redemption/gating and NAV methodology are planned modules sourced from supplementals and prospectuses.