Residential

# REITs
21
Market cap
$197.71B
Median yield
4.41%
Median P/OCF
14.04

Sector drivers, risk profile and implied cap-rate medians are planned content for this page.

Ticker Name Price Mkt cap Yield P/OCF
AVB AvalonBay Communities, Inc. $184.06 $26.28B 3.87% 15.57
VMRK Vivmark Residential $64.96 $24.36B 4.33% 15.32
EQR Equity Residential $63.66 $23.87B 4.41% 15.01
ESS Essex Property Trust, Inc. $278.65 $17.91B 3.72% 16.72
INVH Invitation Homes Inc. $28.45 $16.80B 4.22% 14.46
MAA Mid-America Apartment Communities, Inc. $128.56 $14.96B 4.76% 13.96
SUI Sun Communities, Inc. $119.85 $14.77B 3.74% 17.32
ELS Equity LifeStyle Properties, Inc. $62.61 $12.15B 3.47% 21.94
UDR UDR, Inc. $36.37 $11.82B 1.59% 13.34
AMH American Homes 4 Rent $32.71 $11.75B 4.04% 14.04
CPT Camden Property Trust $105.60 $10.62B 4.02% 13.85
MRP Millrose Properties, Inc. $31.72 $4.89B 9.71% 1.43
IRT Independence Realty Trust, Inc. $16.13 $3.80B 4.46% 13.42
UMH UMH Properties, Inc. $15.95 $1.36B 5.64% 16.63
CSR Centerspace $52.39 $879.85M 5.88% 8.93
NXRT NexPoint Residential Trust, Inc. $23.70 $605.53M 8.95% 7.20
AIV Apartment Investment and Management Company $2.54 $365.39M 44.27
BRT BRT Apartments Corp. $14.67 $275.70M 6.82% 18.74
ELME Elme Communities $1.68 $149.28M 2.38
CLPR Clipper Realty Inc. $3.26 $52.67M 11.66% 6.13
BHM Bluerock Homes Trust, Inc. $8.80 $36.16M 5.68% 1.23
Theme