Uniti Group Inc. UNIT
Uniti Group Inc. is a premier insurgent fiber provider dedicated to enabling mission-critical connectivity across the United States. The firm build, operate, and deliver fast and reliable communications services, empowering more than a million consumers and businesses in the digital economy. The firm broad portfolio of services is offered through a suite of brands: Uniti Wholesale, Kinetic, Uniti Fiber, and Uniti Solutions. Uniti Group Inc. was incorporated 2015 and is based in Little Rock, Arkansas.
Business overview written from the company's own Form 10-K (Item 1), filed 2026-03-02 — refreshed whenever it files a new one. The figures above are current; see its SEC filings. ✓ From the 10-K
Plain-English: the Snapshot is the quick read — what it pays you (yield, dividend), how its cash flow looks (FFO/AFFO, Price/OCF) and how much debt it carries. Switch to Expert in the header to hide these explanations.
Snapshot
Yield uses the latest declared dividend, annualized (latest regular payout × frequency; special/liquidating distributions excluded) — an announced-but-not-yet-declared change isn't reflected until it has an ex-date. FFO, AFFO and Net debt / Adj. EBITDA are the company's reported figures from its latest earnings 8-K. Price/OCF and payout use GAAP operating cash flow. NAV premium and credit ratings have no free source yet. See Methodology.
$10,000 invested
Illustrative income only, at today's price and latest declared dividend — it excludes price changes, dividend cuts and taxes. Not a forecast.
Model UNIT yourself — any amount, shares, per-payment & a multi-year DRIP projection →
Balance sheet (latest FY: 2025)
Debt-maturity ladder, fixed/floating split, secured/unsecured and coverage ratios come from the supplemental — not yet ingested.
Financial history
| FY | Revenue | Net income | D&A | EBITDA | Op. cash flow |
|---|---|---|---|---|---|
| 2025 | $2.23B | $1.30B | $666.60M | $2.44B | $350.20M |
| 2024 | $1.17B | $93.41M | $314.81M | $879.31M | $366.69M |
| 2023 | $1.15B | $-81.71M | $310.53M | $889.68M | $353.13M |
| 2022 | $1.13B | $-8.28M | $292.79M | $641.76M | $460.12M |
| 2021 | $1.10B | $123.66M | $290.94M | $844.93M | $499.16M |
| 2020 | $1.07B | $-706.30M | $329.40M | $738.85M | $157.23M |
Dividends
Recent regular dividends per share (special distributions excluded), oldest → newest.
| Ex-date | Record | Payment | Declared | Amount | Freq. |
|---|---|---|---|---|---|
| 2024-06-14 | 2024-06-14 | 2024-06-28 | 2024-05-02 | $0.15 | Quarterly |
| 2024-03-27 | 2024-03-28 | 2024-04-12 | 2024-02-22 | $0.15 | Quarterly |
| 2023-12-14 | 2023-12-15 | 2024-01-04 | 2023-11-01 | $0.15 | Quarterly |
| 2023-09-07 | 2023-09-08 | 2023-09-22 | 2023-07-28 | $0.15 | Quarterly |
| 2023-06-15 | 2023-06-16 | 2023-06-30 | 2023-05-02 | $0.15 | Quarterly |
| 2023-03-30 | 2023-03-31 | 2023-04-14 | 2023-02-23 | $0.15 | Quarterly |
| 2022-12-15 | 2022-12-16 | 2022-12-30 | 2022-11-01 | $0.15 | Quarterly |
| 2022-09-08 | 2022-09-09 | 2022-09-23 | 2022-08-01 | $0.15 | Quarterly |
| 2022-06-16 | 2022-06-17 | 2022-07-01 | 2022-05-03 | $0.15 | Quarterly |
| 2022-03-31 | 2022-04-01 | 2022-04-15 | 2022-02-24 | $0.15 | Quarterly |
| 2021-12-16 | 2021-12-17 | 2022-01-03 | 2021-11-04 | $0.15 | Quarterly |
| 2021-09-16 | 2021-09-17 | 2021-10-01 | 2021-08-03 | $0.15 | Quarterly |
| 2021-06-17 | 2021-06-18 | 2021-07-02 | 2021-05-04 | $0.15 | Quarterly |
| 2021-03-31 | 2021-04-01 | 2021-04-16 | 2021-02-25 | $0.15 | Quarterly |
| 2020-12-14 | 2020-12-15 | 2021-01-04 | 2020-11-05 | $0.15 | Quarterly |
| 2020-09-17 | 2020-09-18 | 2020-10-02 | 2020-08-04 | $0.15 | Quarterly |
| 2020-06-25 | 2020-06-26 | 2020-07-10 | 2020-05-11 | $0.15 | Quarterly |
| 2020-03-30 | 2020-03-31 | 2020-04-15 | 2020-02-28 | $0.15 | Quarterly |
| 2019-12-30 | 2019-12-31 | 2020-01-15 | 2019-11-06 | $0.22 | Quarterly |
| 2019-09-27 | 2019-09-30 | 2019-10-15 | 2019-08-06 | $0.05 | Quarterly |
| 2019-06-27 | 2019-06-28 | 2019-07-15 | 2019-05-08 | $0.05 | Quarterly |
| 2019-03-29 | 2019-04-01 | 2019-04-15 | 2019-03-19 | $0.05 | Quarterly |
| 2018-12-28 | 2018-12-31 | 2019-01-15 | 2018-10-31 | $0.60 | Quarterly |
| 2018-09-27 | 2018-09-28 | 2018-10-15 | 2018-08-08 | $0.60 | Quarterly |
Coverage (payout of operating cash flow): 45.66%. Tax-character split (ordinary / 199A / capital gain / return of capital) — not disclosed (requires the annual allocation release).
Recent news — UNIT
Uniti Group Inc. to Present at the Citi 2026 Global TMT Conference
Uniti Solutions Named an ‘Advanced Partner' of Cato Networks; Deepens Award-Winning Partnership
Uniti Group Eyes Fiber Growth, Hyperscaler Demand and Strategic Alternatives
Ashland Now a ‘Gig-Ready' Community From Kinetic's Fiber-Optic Network Expansion
Moultrie Now a ‘Gig-Ready' Community From Kinetic's Fiber-Optic Network Expansion
Hominy Now a ‘Gig-Ready' Community From Kinetic's Fiber-Optic Network Expansion
Headlines via Financial Modeling Prep; links open the original publisher in a new tab. Not an endorsement or investment advice.
Other Infrastructure REITs
Same-store NOI, occupancy, leasing/WALT, top tenants, external-manager fees, development pipeline and (for non-traded vehicles) share-class fees, redemption/gating and NAV methodology are planned modules sourced from supplementals and prospectuses.