Health Care

# REITs
18
Market cap
$297.06B
Median yield
5.24%
Median P/OCF
14.25

Sector drivers, risk profile and implied cap-rate medians are planned content for this page.

Ticker Name Price Mkt cap Yield P/OCF
WELL Welltower Inc. $241.09 $173.72B 1.41% 56.85
VTR Ventas, Inc. $92.10 $47.24B 2.26% 25.35
DOC Healthpeak Properties, Inc. $21.03 $14.50B 5.80% 11.69
OHI Omega Healthcare Investors, Inc. $47.04 $14.25B 5.78% 16.64
AHR American Healthcare REIT, Inc. $55.76 $12.16B 1.79% 31.60
CTRE CareTrust REIT, Inc. $39.61 $9.36B 3.94% 20.52
HR Healthcare Realty Trust Incorporated $19.27 $6.60B 4.98% 14.75
SBRA Sabra Health Care REIT, Inc. $20.93 $5.35B 5.73% 14.68
NHI National Health Investors, Inc. $71.91 $3.53B 5.23% 14.08
MPT Medical Properties Trust, Inc. $4.04 $2.42B 8.91% 10.52
LTC LTC Properties, Inc. $41.90 $2.26B 5.44% 14.35
DHC Diversified Healthcare Trust $7.67 $1.86B 0.52% -93.94
SILA Sila Realty Trust, Inc. $30.36 $1.68B 5.27% 14.15
UHT Universal Health Realty Income Trust $41.16 $572.07M 7.29% 11.62
XRN Chiron Real Estate Inc. $36.52 $483.45M 5.26% 6.64
NHP National Healthcare Properties, Inc. (NHP) $15.99 $454.31M 1.88% 65.13
CHCT Community Healthcare Trust Incorporated $14.90 $426.94M 8.86% 7.09
STRW Strawberry Fields REIT, Inc. $13.70 $193.96M 4.96% 1.93
Theme