Lodging & Resorts

# REITs
15
Market cap
$41.71B
Median yield
3.65%
Median P/OCF
8.31

Sector drivers, risk profile and implied cap-rate medians are planned content for this page.

Ticker Name Price Mkt cap Yield P/OCF
HST Host Hotels & Resorts, Inc. $21.99 $15.07B 3.64% 10.16
RHP Ryman Hospitality Properties, Inc. $122.25 $7.72B 3.93% 13.65
APLE Apple Hospitality REIT, Inc. $15.58 $3.68B 6.16% 10.01
PK Park Hotels & Resorts Inc. $15.08 $3.04B 6.63% 7.54
DRH DiamondRock Hospitality Company $12.06 $2.47B 3.65% 10.31
SHO Sunstone Hotel Investors, Inc. $11.01 $2.05B 3.27% 11.77
PEB Pebblebrook Hotel Trust $17.73 $2.00B 0.23% 8.31
XHR Xenia Hotels & Resorts, Inc. $18.15 $1.67B 3.09% 9.99
RLJ RLJ Lodging Trust $10.89 $1.66B 5.51% 6.69
SVC Service Properties Trust $7.61 $985.57M 0.53% 2.14
INN Summit Hotel Properties, Inc. $5.72 $616.92M 5.59% 4.10
CLDT Chatham Lodging Trust $12.99 $604.89M 3.08% 10.13
BHR Braemar Hotels & Resorts Inc. $1.86 $127.74M 10.75% 3.08
AHT Ashford Hospitality Trust, Inc. $3.10 $20.06M 7.74% -1.18
IHT InnSuites Hospitality Trust $1.34 $12.60M 1.49% -1,072.52
Theme