REITResearch Real estate investment trust research powered by AI

Lodging & Resorts

# REITs
15
Market cap
$44.77B
Median yield
3.33%
Median P/OCF
8.71

Sector drivers, risk profile and implied cap-rate medians are planned content for this page.

Ticker Name Price Mkt cap Yield P/OCF
HST Host Hotels & Resorts, Inc. $24.06 $16.48B 3.33% 11.12
RHP Ryman Hospitality Properties, Inc. $127.85 $8.07B 3.75% 14.28
APLE Apple Hospitality REIT, Inc. $16.90 $3.99B 5.68% 10.85
PK Park Hotels & Resorts Inc. $14.84 $2.99B 6.74% 7.42
DRH DiamondRock Hospitality Company $12.75 $2.61B 2.82% 10.90
SHO Sunstone Hotel Investors, Inc. $11.79 $2.20B 3.05% 12.60
PEB Pebblebrook Hotel Trust $18.59 $2.11B 0.22% 8.71
XHR Xenia Hotels & Resorts, Inc. $21.10 $1.95B 2.65% 11.61
RLJ RLJ Lodging Trust $11.69 $1.78B 5.13% 7.18
SVC Service Properties Trust $1.68 $1.09B 2.38% 2.37
INN Summit Hotel Properties, Inc. $6.78 $734.72M 4.72% 4.86
CLDT Chatham Lodging Trust $12.97 $605.46M 3.08% 10.12
BHR Braemar Hotels & Resorts Inc. $2.11 $144.91M 9.48% 3.50
AHT Ashford Hospitality Trust, Inc. $3.25 $21.05M 7.38% -1.24
IHT InnSuites Hospitality Trust $1.78 $16.74M 1.12% -1,424.70
Theme