REITResearch Real estate investment trust research powered by AI

Retail

# REITs
25
Market cap
$251.00B
Median yield
3.87%
Median P/OCF
16.15

Sector drivers, risk profile and implied cap-rate medians are planned content for this page.

Ticker Name Price Mkt cap Yield P/OCF
SPG Simon Property Group, Inc. $228.19 $74.00B 3.94% 16.61
O Realty Income Corporation $65.18 $60.78B 4.99% 14.76
KIM Kimco Realty Corporation $26.03 $17.55B 4.00% 15.67
REG Regency Centers Corporation $82.14 $15.04B 3.68% 18.08
FRT Federal Realty Investment Trust $120.41 $10.40B 3.75% 16.61
BRX Brixmor Property Group Inc. $32.43 $9.95B 3.79% 15.31
ADC Agree Realty Corporation $80.57 $9.68B 3.98% 17.77
NNN NNN REIT, Inc. $48.92 $9.29B 5.07% 13.78
MAC The Macerich Company $25.59 $6.69B 2.66% 20.42
KRG Kite Realty Group Trust $28.31 $5.75B 4.10% 14.13
PECO Phillips Edison & Co. $43.77 $5.52B 2.97% 17.46
SKT Tanger Inc. $41.63 $4.78B 3.00% 16.15
CURB Curbline Properties Corp. $31.28 $3.30B 2.17% 26.43
FCPT Four Corners Property Trust, Inc. $26.49 $2.91B 1.85% 14.18
IVT InvenTrust Properties Corp. $36.56 $2.85B 2.74% 18.43
AKR Acadia Realty Trust $21.05 $2.81B 3.80% 16.52
GTY Getty Realty Corp. $36.11 $2.18B 5.37% 16.00
NTST NETSTREIT Corp. $21.78 $2.12B 4.04% 16.75
CBL CBL & Associates Properties, Inc. $55.55 $1.72B 4.50% 6.86
ALX Alexander's, Inc. $281.51 $1.44B 6.39% 19.68
WSR Whitestone REIT $18.97 $974.94M 2.85% 19.38
BFS Saul Centers, Inc. $36.31 $890.89M 6.50% 8.81
SITC SITE Centers Corp. $4.41 $231.41M 11.79
SRG Seritage Growth Properties $2.56 $144.19M -4.13
WHLR Wheeler Real Estate Investment Trust, Inc. $0.33 $343.02K 0.00
Theme