REITResearch Real estate investment trust research powered by AI

Diversified

# REITs
20
Market cap
$40.78B
Median yield
5.00%
Median P/OCF
11.19

Sector drivers, risk profile and implied cap-rate medians are planned content for this page.

Ticker Name Price Mkt cap Yield P/OCF
WPC W. P. Carey Inc. $75.17 $16.74B 5.00% 12.96
EPRT Essential Properties Realty Trust, Inc. $33.35 $7.21B 3.84% 17.64
BNL Broadstone Net Lease, Inc. $22.72 $4.36B 5.15% 14.99
UE Urban Edge Properties $23.52 $2.96B 3.57% 16.21
GNL Global Net Lease, Inc. $9.16 $1.94B 8.30% 9.18
AAT American Assets Trust, Inc. $25.26 $1.55B 5.38% 11.60
SAFE Safehold Inc. $16.39 $1.17B 4.32% 24.61
ESRT Empire State Realty Trust, Inc. $5.60 $960.18M 2.50% 6.07
CTO CTO Realty Growth, Inc. $22.39 $756.41M 6.79% 11.19
BRSP BrightSpire Capital, Inc. $5.33 $694.38M 12.01% 9.26
PSTL Postal Realty Trust, Inc. $23.76 $656.34M 4.12% 13.00
GOOD Gladstone Commercial Corporation $13.03 $630.74M 9.21% 6.98
OLP One Liberty Properties, Inc. $25.06 $546.80M 7.18% 13.97
FVR FrontView REIT, Inc. $21.54 $487.92M 3.99% 14.23
AFCG Advanced Flower Capital Inc. $2.85 $67.06M 7.02% 5.65
MDRR Medalist Diversified REIT, Inc. $11.61 $18.90M 2.33% 9.54
GIPR Generation Income Properties, Inc. $1.10 $7.21M 0.61
DPRE Virtus Duff & Phelps Real Estat $26.43 $3.96M 4.15%
MKZR MacKenzie Realty Capital, Inc. $1.59 $3.59M 12.58% -1.38
SQFT Presidio Property Trust, Inc. $2.29 $3.29M 4.02% 6.69
Theme