REITResearch Real estate investment trust research powered by AI

Health Care

# REITs
19
Market cap
$298.66B
Median yield
5.18%
Median P/OCF
14.15

Sector drivers, risk profile and implied cap-rate medians are planned content for this page.

Ticker Name Price Mkt cap Yield P/OCF
WELL Welltower Inc. $244.88 $172.86B 1.21% 57.74
VTR Ventas, Inc. $96.24 $46.79B 2.16% 26.49
DOC Healthpeak Properties, Inc. $22.29 $15.37B 5.47% 12.39
OHI Omega Healthcare Investors, Inc. $49.58 $14.77B 5.41% 17.53
AHR American Healthcare REIT, Inc. $56.66 $10.92B 1.76% 32.11
CTRE CareTrust REIT, Inc. $42.45 $10.03B 3.67% 21.99
HR Healthcare Realty Trust Incorporated $21.25 $7.36B 4.52% 16.26
SBRA Sabra Health Care REIT, Inc. $20.00 $5.04B 6.00% 14.03
NHI National Health Investors, Inc. $79.26 $3.84B 4.64% 15.52
MPT Medical Properties Trust, Inc. $4.75 $2.84B 7.58% 12.37
DHC Diversified Healthcare Trust $9.24 $2.24B 0.43% -113.17
LTC LTC Properties, Inc. $41.92 $2.15B 5.44% 14.35
SILA Sila Realty Trust, Inc. $30.36 $1.68B 5.27% 14.15
UHT Universal Health Realty Income Trust $44.98 $624.12M 6.67% 12.70
AHRT AH Realty Trust, Inc. $7.02 $533.21M 7.98% 8.95
CHCT Community Healthcare Trust Incorporated $17.44 $498.29M 11.01% 8.30
XRN Chiron Real Estate Inc. $37.04 $490.22M 5.18% 6.73
NHP National Healthcare Properties, Inc. (NHP) $15.67 $445.22M 1.91% 63.83
STRW Strawberry Fields REIT, Inc. $13.85 $185.96M 4.91% 1.95
Theme