Retail

# REITs
27
Market cap
$238.50B
Median yield
4.23%
Median P/OCF
14.46

Sector drivers, risk profile and implied cap-rate medians are planned content for this page.

Ticker Name Price Mkt cap Yield P/OCF
SPG Simon Property Group, Inc. $211.52 $68.59B 4.25% 15.40
O Realty Income Corporation $61.74 $58.42B 5.27% 13.98
KIM Kimco Realty Corporation $23.93 $16.05B 4.68% 14.40
REG Regency Centers Corporation $75.92 $13.90B 3.98% 16.72
FRT Federal Realty Investment Trust $117.16 $10.12B 3.96% 16.16
ADC Agree Realty Corporation $72.73 $9.05B 4.41% 16.04
BRX Brixmor Property Group Inc. $29.27 $8.98B 4.20% 13.82
NNN NNN REIT, Inc. $45.18 $8.67B 5.49% 12.73
MAC The Macerich Company $23.06 $6.54B 2.95% 18.40
KRG Kite Realty Group Trust $26.09 $5.23B 4.45% 13.02
PECO Phillips Edison & Co. $39.18 $5.04B 3.52% 15.63
SKT Tanger Inc. $37.15 $4.27B 3.36% 14.41
CURB Curbline Properties Corp. $29.41 $3.38B 2.31% 24.85
AKR Acadia Realty Trust $20.28 $2.79B 3.94% 15.92
FCPT Four Corners Property Trust, Inc. $24.91 $2.73B 1.96% 13.34
UE Urban Edge Properties $21.16 $2.67B 3.97% 14.58
IVT InvenTrust Properties Corp. $32.55 $2.54B 3.07% 16.41
NTST NETSTREIT Corp. $20.43 $2.07B 4.41% 15.71
GTY Getty Realty Corp. $32.65 $2.02B 5.94% 14.46
CBL CBL & Associates Properties, Inc. $54.92 $1.70B 4.55% 6.78
ALX Alexander's, Inc. $263.20 $1.34B 6.84% 18.40
WSR Whitestone REIT $18.97 $974.94M 2.85% 19.38
BFS Saul Centers, Inc. $32.50 $803.31M 7.26% 7.89
PINE Alpine Income Property Trust, Inc. $19.48 $343.25M 6.57% 11.76
SITC SITE Centers Corp. $2.87 $150.60M 7.67
SRG Seritage Growth Properties $2.17 $122.22M -3.50
WHLR Wheeler Real Estate Investment Trust, Inc. $0.51 $988.77K 0.00
Theme