Sectors

Sector # REITs Market cap Median yield
Health Care 18 $297.06B 5.24%
Retail 27 $238.50B 4.23%
Residential 21 $197.71B 4.41%
Industrial 13 $189.18B 4.28%
Data Centers 2 $168.69B 2.29%
Infrastructure 4 $138.48B 4.76%
Self-Storage 6 $97.74B 5.08%
Specialty 10 $68.81B 4.86%
Mortgage 39 $61.32B 13.51%
Office 19 $54.29B 5.55%
Diversified 25 $52.69B 5.96%
Lodging & Resorts 15 $41.71B 3.65%
Gaming 2 $40.57B 7.38%
Timberland 2 $22.72B 4.38%
Theme