Mortgage

# REITs
39
Market cap
$61.32B
Median yield
13.51%
Median P/OCF
6.99

Sector drivers, risk profile and implied cap-rate medians are planned content for this page.

Ticker Name Price Mkt cap Yield P/OCF
NLY Annaly Capital Management, Inc. $22.83 $17.21B 13.14% 21.12
AGNC AGNC Investment Corp. $10.66 $12.64B 13.51% 16.71
STWD Starwood Property Trust, Inc. $15.88 $5.88B 12.09% 5.48
DX Dynex Capital, Inc. $12.83 $3.17B 15.90% 13.28
BXMT Blackstone Mortgage Trust, Inc. $14.16 $2.39B 13.28% 8.78
ARR ARMOUR Residential REIT, Inc. $16.13 $2.28B 17.85% 12.24
EFC Ellington Financial Inc. $13.35 $1.72B 11.69% 2.61
ORC Orchid Island Capital, Inc. $6.52 $1.30B 18.40% 6.95
TWO Two Harbors Investment Corp. $12.18 $1.28B 11.17% 14.27
LADR Ladder Capital Corp $9.82 $1.25B 9.37% 14.24
CIM Chimera Investment Corporation $11.57 $968.55M 15.56% -3.90
ABR Arbor Realty Trust $5.19 $968.24M 13.10% 2.75
MFA MFA Financial, Inc. $8.87 $896.65M 16.23% 12.25
ARI Apollo Commercial Real Estate Finance, Inc. $6.88 $882.10M 14.53% 6.70
ADAM Adamas Trust, Inc. $9.70 $871.83M 12.37% 6.62
PMT PennyMac Mortgage Investment Trust $9.63 $839.76M 16.61% -0.12
IVR Invesco Mortgage Capital Inc. $7.10 $764.25M 20.28% 3.00
FBRT Franklin BSP Realty Trust, Inc. $8.53 $708.38M 9.38% 2.52
TRTX TPG RE Finance Trust, Inc. $7.85 $602.64M 12.23% 6.90
BRSP BrightSpire Capital, Inc. $4.66 $589.60M 13.73% 8.10
AOMN Angel Oak Mortgage REIT, Inc. 9 $25.28 $586.87M 9.39% 33.07
RWT Redwood Trust, Inc. $4.48 $562.74M 16.07% -0.06
KREF KKR Real Estate Finance Trust Inc. $7.56 $442.85M 5.29% 6.99
NREF NexPoint Real Estate Finance, Inc. $17.66 $332.86M 11.33% 38.62
RC Ready Capital Corporation $1.76 $290.74M 2.27% -1.45
REFI Chicago Atlantic Real Estate Finance, Inc. $10.86 $278.25M 17.31% 8.08
ACRE Ares Commercial Real Estate Corporation $4.55 $252.44M 13.19% 11.69
CMTG Claros Mortgage Trust, Inc. $1.60 $225.73M 25.00% -7.38
MITT TPG Mortgage Investment Trust Inc $6.77 $215.31M 14.18% 3.53
AOMR Angel Oak Mortgage, Inc. $8.25 $191.52M 15.52% 10.79
SEVN Seven Hills Realty Trust $7.51 $143.18M 14.91% 7.61
CHMI Cherry Hill Mortgage Investment Corporation $2.95 $108.99M 13.56% -22.87
SUNS Sunrise Realty Trust, Inc. $7.47 $100.96M 16.06% -27.82
ACR ACRES Commercial Realty Corp. $14.14 $100.83M 7.78% 25.55
RPT Rithm Property Trust Inc. $12.82 $99.64M 11.23% -21.59
GPMT Granite Point Mortgage Trust Inc. $1.07 $51.57M 18.69% 19.21
LOAN Manhattan Bridge Capital, Inc. $4.10 $46.84M 10.73% 9.51
SACH Sachem Capital Corp. $0.88 $42.32M 4.53% 15.55
LFT Lument Finance Trust, Inc. $0.71 $37.43M 22.44% 3.70
Theme