Directory

Every listed REIT. Click any column header to sort, and use the tabs and sector dropdown to narrow the list. Yield is the latest declared dividend annualized; P/OCF is a rough valuation gauge (lower is cheaper). Switch to Expert in the header to hide tips like this.

All Traded Non-traded Private
203 REITs · click a column header to sort
Ticker Name Sector Price Chg Mkt cap Yield P/OCF Payout (OCF)
WELL Listed Welltower Inc. Health Care $241.09 +1.05% $173.72B 1.41% 56.85 80.17%
PLD Listed Prologis, Inc. Industrial $138.25 +1.22% $128.90B 3.10% 26.44 81.87%
EQIX Listed Equinix, Inc. Data Centers $1,040.83 +2.12% $102.70B 1.98% 26.11 51.78%
AMT Listed American Tower Corporation Infrastructure $177.75 +2.79% $82.82B 4.03% 15.26 61.48%
SPG Listed Simon Property Group, Inc. Retail $211.52 +0.63% $68.59B 4.25% 15.40 65.53%
DLR Listed Digital Realty Trust, Inc. Data Centers $187.79 +2.19% $65.99B 2.60% 27.37 71.13%
O Listed Realty Income Corporation Retail $61.74 +0.39% $58.42B 5.27% 13.98 73.66%
PSA Listed Public Storage Self-Storage $305.73 +1.46% $53.69B 3.93% 16.88 66.24%
VTR Listed Ventas, Inc. Health Care $92.10 +0.04% $47.24B 2.26% 25.35 57.26%
IRM Listed Iron Mountain Incorporated Specialty $114.98 +2.81% $34.23B 3.01% 25.55 76.81%
CCI Listed Crown Castle Inc. Infrastructure $77.26 +2.49% $32.87B 5.50% 11.04 60.75%
EXR Listed Extra Space Storage Inc. Self-Storage $140.98 +0.75% $29.78B 4.60% 16.14 74.20%
VICI Listed VICI Properties Inc. Gaming $25.65 +0.16% $28.24B 7.02% 10.86 76.21%
AVB Listed AvalonBay Communities, Inc. Residential $184.06 +0.00% $26.28B 3.87% 15.57 60.23%
VMRK Listed Vivmark Residential Residential $64.96 +0.08% $24.36B 4.33% 15.32 66.25%
EQR Listed Equity Residential Residential $63.66 -3.50% $23.87B 4.41% 15.01 66.25%
SBAC Listed SBA Communications Corporation Infrastructure $191.52 +2.74% $20.32B 2.61% 15.95 41.64%
ESS Listed Essex Property Trust, Inc. Residential $278.65 +0.49% $17.91B 3.72% 16.72 62.15%
NLY Listed Annaly Capital Management, Inc. Mortgage $22.83 +0.53% $17.21B 13.14% 21.12 277.54%
INVH Listed Invitation Homes Inc. Residential $28.45 -1.35% $16.80B 4.22% 14.46 61.00%
WY Listed Weyerhaeuser Company Timberland $23.04 -0.65% $16.61B 3.65% 29.59 107.89%
KIM Listed Kimco Realty Corporation Retail $23.93 -0.64% $16.05B 4.68% 14.40 67.41%
WPC Listed W. P. Carey Inc. Diversified $70.27 -0.44% $16.01B 5.35% 12.12 64.83%
LAMR Listed Lamar Advertising Company Specialty $151.55 +0.03% $15.38B 4.35% 17.83 77.63%
HST Listed Host Hotels & Resorts, Inc. Lodging & Resorts $21.99 -0.54% $15.07B 3.64% 10.16 36.96%
MAA Listed Mid-America Apartment Communities, Inc. Residential $128.56 -0.04% $14.96B 4.76% 13.96 66.48%
SUI Listed Sun Communities, Inc. Residential $119.85 -1.15% $14.77B 3.74% 17.32 64.75%
DOC Listed Healthpeak Properties, Inc. Health Care $21.03 +0.00% $14.50B 5.80% 11.69 67.83%
OHI Listed Omega Healthcare Investors, Inc. Health Care $47.04 +0.11% $14.25B 5.78% 16.64 96.19%
REG Listed Regency Centers Corporation Retail $75.92 +0.15% $13.90B 3.98% 16.72 66.49%
AGNC Listed AGNC Investment Corp. Mortgage $10.66 +0.38% $12.64B 13.51% 16.71 225.75%
GLPI Listed Gaming and Leisure Properties, Inc. Gaming $42.36 +0.05% $12.32B 7.74% 10.50 81.29%
AHR Listed American Healthcare REIT, Inc. Health Care $55.76 -0.80% $12.16B 1.79% 31.60 56.67%
ELS Listed Equity LifeStyle Properties, Inc. Residential $62.61 -0.81% $12.15B 3.47% 21.94 76.03%
UDR Listed UDR, Inc. Residential $36.37 -0.60% $11.82B 1.59% 13.34 21.27%
AMH Listed American Homes 4 Rent Residential $32.71 -0.85% $11.75B 4.04% 14.04 56.64%
BXP Listed BXP, Inc. Office $68.23 +1.68% $10.89B 4.10% 8.71 35.73%
EGP Listed EastGroup Properties, Inc. Industrial $198.47 +0.50% $10.67B 3.53% 22.04 77.73%
CPT Listed Camden Property Trust Residential $105.60 +0.06% $10.62B 4.02% 13.85 55.62%
FRT Listed Federal Realty Investment Trust Retail $117.16 -0.66% $10.12B 3.96% 16.16 64.01%
CTRE Listed CareTrust REIT, Inc. Health Care $39.61 +0.10% $9.36B 3.94% 20.52 80.80%
ARE Listed Alexandria Real Estate Equities, Inc. Office $52.69 -0.06% $9.18B 5.47% 6.35 34.70%
ADC Listed Agree Realty Corporation Retail $72.73 +0.14% $9.05B 4.41% 16.04 70.67%
CUBE Listed CubeSmart Self-Storage $39.75 +0.73% $9.00B 5.33% 14.89 79.42%
BRX Listed Brixmor Property Group Inc. Retail $29.27 -0.44% $8.98B 4.20% 13.82 58.08%
LINE Listed Lineage, Inc. Industrial $38.33 -1.16% $8.73B 5.56% 9.27 51.50%
NNN Listed NNN REIT, Inc. Retail $45.18 +0.24% $8.67B 5.49% 12.73 69.88%
REXR Listed Rexford Industrial Realty, Inc. Industrial $37.01 +1.04% $8.25B 4.70% 15.88 74.64%
FR Listed First Industrial Realty Trust, Inc. Industrial $61.71 +0.10% $8.18B 3.24% 17.72 57.44%
RHP Listed Ryman Hospitality Properties, Inc. Lodging & Resorts $122.25 -0.32% $7.72B 3.93% 13.65 53.60%
STAG Listed STAG Industrial, Inc. Industrial $37.70 +0.72% $7.27B 3.95% 15.31 60.51%
TRNO Listed Terreno Realty Corporation Industrial $65.80 +0.09% $7.17B 3.47% 24.86 86.15%
VNO Listed Vornado Realty Trust Office $36.54 -0.08% $6.82B 8.10% 5.57 45.11%
JAN Listed Janus Living, Inc. Diversified $31.29 +1.92% $6.64B 1.82% 41.38 75.38%
HR Listed Healthcare Realty Trust Incorporated Health Care $19.27 -0.16% $6.60B 4.98% 14.75 73.47%
MAC Listed The Macerich Company Retail $23.06 -1.54% $6.54B 2.95% 18.40 54.26%
EPRT Listed Essential Properties Realty Trust, Inc. Diversified $29.70 -0.90% $6.42B 4.31% 15.71 67.72%
RYN Listed Rayonier Inc. REIT Timberland $20.32 +0.44% $6.11B 5.12% 12.56 64.30%
STWD Listed Starwood Property Trust, Inc. Mortgage $15.88 +0.38% $5.88B 12.09% 5.48 66.20%
RITM Listed Rithm Capital Corp. Diversified $10.05 +0.30% $5.61B 9.95% -7.44 -74.05%
SBRA Listed Sabra Health Care REIT, Inc. Health Care $20.93 +0.34% $5.35B 5.73% 14.68 84.16%
KRG Listed Kite Realty Group Trust Retail $26.09 -0.65% $5.23B 4.45% 13.02 57.90%
OUT Listed Outfront Media Inc. Specialty $29.40 -0.51% $5.18B 4.49% 16.17 72.61%
PECO Listed Phillips Edison & Co. Retail $39.18 -0.08% $5.04B 3.52% 15.63 55.06%
MRP Listed Millrose Properties, Inc. Residential $31.72 +2.79% $4.89B 9.71% 1.43 13.92%
CUZ Listed Cousins Properties Incorporated Office $29.25 +1.42% $4.81B 4.38% 12.27 53.68%
EPR Listed EPR Properties Specialty $60.48 +1.46% $4.63B 6.15% 10.99 67.60%
KRC Listed Kilroy Realty Corporation Office $36.96 +1.34% $4.30B 5.84% 7.77 45.39%
SKT Listed Tanger Inc. Retail $37.15 -1.46% $4.27B 3.36% 14.41 48.49%
COLD Listed Americold Realty Trust, Inc. Industrial $14.11 -3.29% $4.03B 6.52% 11.21 73.10%
BNL Listed Broadstone Net Lease, Inc. Diversified $20.87 -0.71% $4.00B 5.61% 13.77 77.18%
CDP Listed COPT Defense Properties Office $35.30 -0.45% $4.00B 3.63% 11.94 43.30%
SLG Listed SL Green Realty Corp. Office $54.91 -0.47% $3.91B 5.63% 50.67 285.17%
IRT Listed Independence Realty Trust, Inc. Residential $16.13 -1.16% $3.80B 4.46% 13.42 59.90%
APLE Listed Apple Hospitality REIT, Inc. Lodging & Resorts $15.58 -1.08% $3.68B 6.16% 10.01 61.66%
LXP Listed LXP Industrial Trust Industrial $60.72 -0.02% $3.58B 4.61% 18.84 86.89%
NHI Listed National Health Investors, Inc. Health Care $71.91 +0.56% $3.53B 5.23% 14.08 73.65%
HIW Listed Highwoods Properties, Inc. Office $31.01 +0.49% $3.42B 6.45% 9.33 60.21%
CURB Listed Curbline Properties Corp. Retail $29.41 -0.10% $3.38B 2.31% 24.85 57.47%
NSA Listed National Storage Affiliates Trust Self-Storage $43.63 -2.37% $3.37B 5.23% 9.88 51.62%
CXW Listed CoreCivic, Inc. Specialty $33.66 +3.22% $3.33B 5.23% 18.64 97.47%
DX Listed Dynex Capital, Inc. Mortgage $12.83 +0.63% $3.17B 15.90% 13.28 211.17%
FRMI Listed Fermi Inc. Common Stock Specialty $4.86 +1.89% $3.11B -66.60
PK Listed Park Hotels & Resorts Inc. Lodging & Resorts $15.08 -3.08% $3.04B 6.63% 7.54 50.00%
AKR Listed Acadia Realty Trust Retail $20.28 -0.54% $2.79B 3.94% 15.92 62.80%
TWOD Listed Two Harbors Investment Corp. Diversified $26.09 +0.04% $2.74B 8.98%
FCPT Listed Four Corners Property Trust, Inc. Retail $24.91 +0.73% $2.73B 1.96% 13.34 26.17%
UE Listed Urban Edge Properties Retail $21.16 -0.70% $2.67B 3.97% 14.58 57.88%
IVT Listed InvenTrust Properties Corp. Retail $32.55 -0.70% $2.54B 3.07% 16.41 50.41%
UNIT Listed Uniti Group Inc. Infrastructure $10.17 +3.25% $2.47B 5.90% 7.74 45.66%
DRH Listed DiamondRock Hospitality Company Lodging & Resorts $12.06 -1.87% $2.47B 3.65% 10.31 37.61%
MPT Listed Medical Properties Trust, Inc. Health Care $4.04 -0.49% $2.42B 8.91% 10.52 93.74%
BXMT Listed Blackstone Mortgage Trust, Inc. Mortgage $14.16 +1.00% $2.39B 13.28% 8.78 116.51%
ARR Listed ARMOUR Residential REIT, Inc. Mortgage $16.13 -0.12% $2.28B 17.85% 12.24 218.59%
LTC Listed LTC Properties, Inc. Health Care $41.90 +0.79% $2.26B 5.44% 14.35 78.07%
CIMO Listed Chimera Investment Corporation Diversified $25.36 +0.20% $2.12B 9.12%
NTST Listed NETSTREIT Corp. Retail $20.43 +0.10% $2.07B 4.41% 15.71 69.20%
BXDC Listed Blackstone Digital Infrastructure Trust Inc. Specialty $20.55 +1.58% $2.07B
SHO Listed Sunstone Hotel Investors, Inc. Lodging & Resorts $11.01 +0.09% $2.05B 3.27% 11.77 38.49%
GTY Listed Getty Realty Corp. Retail $32.65 +0.49% $2.02B 5.94% 14.46 85.94%
PEB Listed Pebblebrook Hotel Trust Lodging & Resorts $17.73 -2.53% $2.00B 0.23% 8.31 1.87%
GNL Listed Global Net Lease, Inc. Diversified $9.14 -0.11% $1.93B 8.32% 9.16 76.16%
DEI Listed Douglas Emmett, Inc. Office $11.28 -0.44% $1.89B 6.74% 4.88 32.90%
DHC Listed Diversified Healthcare Trust Health Care $7.67 +0.26% $1.86B 0.52% -93.94 -48.99%
SMA Listed Smartstop Self Storage REIT Inc Self-Storage $33.10 +1.97% $1.83B 4.93% 18.43 90.78%
EFC Listed Ellington Financial Inc. Mortgage $13.35 +0.15% $1.72B 11.69% 2.61 30.47%
CBL Listed CBL & Associates Properties, Inc. Retail $54.92 +0.79% $1.70B 4.55% 6.78 30.88%
SILA Listed Sila Realty Trust, Inc. Health Care $30.36 +0.00% $1.68B 5.27% 14.15 74.55%
XHR Listed Xenia Hotels & Resorts, Inc. Lodging & Resorts $18.15 -1.57% $1.67B 3.09% 9.99 30.83%
RLJ Listed RLJ Lodging Trust Lodging & Resorts $10.89 -1.71% $1.66B 5.51% 6.69 36.83%
IIPR Listed Innovative Industrial Properties, Inc. Industrial $56.80 -0.05% $1.57B 13.38% 8.13 108.82%
UMH Listed UMH Properties, Inc. Residential $15.95 -0.68% $1.36B 5.64% 16.63 93.81%
AAT Listed American Assets Trust, Inc. Diversified $22.16 +0.45% $1.36B 6.14% 10.18 62.45%
ALX Listed Alexander's, Inc. Retail $263.20 -0.68% $1.34B 6.84% 18.40 125.85%
ORC Listed Orchid Island Capital, Inc. Mortgage $6.52 +0.00% $1.30B 18.40% 6.95 127.82%
TWO Listed Two Harbors Investment Corp. Mortgage $12.18 +1.08% $1.28B 11.17% 14.27 159.32%
LADR Listed Ladder Capital Corp Mortgage $9.82 +0.10% $1.25B 9.37% 14.24 133.42%
PDM Listed Piedmont Office Realty Trust, Inc. Office $9.69 -0.10% $1.21B 5.16% 8.58 44.26%
DEA Listed Easterly Government Properties, Inc. Office $24.31 -0.73% $1.15B 7.40% 4.23 31.29%
SAFE Listed Safehold Inc. Diversified $15.06 -1.50% $1.07B 4.70% 22.61 106.30%
SVC Listed Service Properties Trust Lodging & Resorts $7.61 -0.65% $985.57M 0.53% 2.14 1.13%
WSR Listed Whitestone REIT Retail $18.97 +0.08% $974.94M 2.85% 19.38 55.16%
CIM Listed Chimera Investment Corporation Mortgage $11.57 +0.78% $968.55M 15.56% -3.90 -60.71%
ABR Listed Arbor Realty Trust Mortgage $5.19 +0.58% $968.24M 13.10% 2.75 35.98%
MFA Listed MFA Financial, Inc. Mortgage $8.87 +0.57% $896.65M 16.23% 12.25 198.89%
ARI Listed Apollo Commercial Real Estate Finance, Inc. Mortgage $6.88 +0.29% $882.10M 14.53% 6.70 97.44%
CSR Listed Centerspace Residential $52.39 -0.74% $879.85M 5.88% 8.93 52.48%
ADAM Listed Adamas Trust, Inc. Mortgage $9.70 +0.94% $871.83M 12.37% 6.62 81.92%
PMT Listed PennyMac Mortgage Investment Trust Mortgage $9.63 +1.26% $839.76M 16.61% -0.12 -1.93%
BFS Listed Saul Centers, Inc. Retail $32.50 -0.43% $803.31M 7.26% 7.89 57.27%
CTO Listed CTO Realty Growth, Inc. Diversified $21.42 -0.05% $802.94M 7.10% 10.71 75.98%
IVR Listed Invesco Mortgage Capital Inc. Mortgage $7.10 -0.56% $764.25M 20.28% 3.00 60.78%
ESRT Listed Empire State Realty Trust, Inc. Diversified $4.42 +0.68% $757.85M 3.17% 4.79 15.18%
PSTL Listed Postal Realty Trust, Inc. Office $23.85 +0.00% $721.44M 4.11% 13.05 53.62%
FBRT Listed Franklin BSP Realty Trust, Inc. Mortgage $8.53 +0.24% $708.38M 9.38% 2.52 23.62%
JBGS Listed JBG SMITH Properties Diversified $11.75 -1.51% $695.38M 5.96% 10.80 64.37%
HPP Listed Hudson Pacific Properties, Inc. Office $12.74 -2.60% $691.04M 1.57% 4.71 7.39%
GOOD Listed Gladstone Commercial Corporation Diversified $13.02 +0.15% $630.27M 9.22% 6.97 64.28%
INN Listed Summit Hotel Properties, Inc. Lodging & Resorts $5.72 -1.04% $616.92M 5.59% 4.10 22.94%
NXRT Listed NexPoint Residential Trust, Inc. Residential $23.70 -1.66% $605.53M 8.95% 7.20 64.39%
CLDT Listed Chatham Lodging Trust Lodging & Resorts $12.99 -1.14% $604.89M 3.08% 10.13 31.21%
TRTX Listed TPG RE Finance Trust, Inc. Mortgage $7.85 +0.64% $602.64M 12.23% 6.90 84.40%
BRSP Listed BrightSpire Capital, Inc. Mortgage $4.66 -0.64% $589.60M 13.73% 8.10 111.20%
AOMN Listed Angel Oak Mortgage REIT, Inc. 9 Mortgage $25.28 -0.36% $586.87M 9.39% 33.07 310.69%
UHT Listed Universal Health Realty Income Trust Health Care $41.16 -0.39% $572.07M 7.29% 11.62 84.72%
RWT Listed Redwood Trust, Inc. Mortgage $4.48 -0.22% $562.74M 16.07% -0.06 -0.93%
ILPT Listed Industrial Logistics Properties Trust Industrial $8.24 +0.24% $549.99M 2.43% 8.96 21.76%
BDN Listed Brandywine Realty Trust Office $3.05 +0.66% $529.82M 10.49% 4.53 47.56%
OLP Listed One Liberty Properties, Inc. Diversified $23.74 -0.42% $518.13M 7.58% 13.23 100.32%
AHRT Listed AH Realty Trust, Inc. Diversified $6.50 +0.46% $484.85M 8.62% 8.29 71.41%
XRN Listed Chiron Real Estate Inc. Health Care $36.52 -1.03% $483.45M 5.26% 6.64 34.90%
FVR Listed FrontView REIT, Inc. Diversified $19.14 +0.58% $468.09M 4.49% 12.65 56.83%
FPI Listed Farmland Partners Inc. Specialty $10.53 +0.77% $459.43M 3.42% 30.97 105.89%
NHP Listed National Healthcare Properties, Inc. (NHP) Health Care $15.99 -0.93% $454.31M 1.88% 65.13 122.19%
KREF Listed KKR Real Estate Finance Trust Inc. Mortgage $7.56 -0.40% $442.85M 5.29% 6.99 36.97%
CHCT Listed Community Healthcare Trust Incorporated Health Care $14.90 +0.00% $426.94M 8.86% 7.09 62.82%
LAND Listed Gladstone Land Corporation Specialty $9.76 +0.62% $421.01M 5.74% 50.95 292.55%
OPI Listed Office Properties Income Trust Office $17.71 +0.28% $388.80M 0.23% -207.16 -46.79%
AIV Listed Apartment Investment and Management Company Residential $2.54 -0.78% $365.39M 44.27
PINE Listed Alpine Income Property Trust, Inc. Retail $19.48 +0.15% $343.25M 6.57% 11.76 77.30%
NREF Listed NexPoint Real Estate Finance, Inc. Mortgage $17.66 +0.57% $332.86M 11.33% 38.62 437.36%
RC Listed Ready Capital Corporation Mortgage $1.76 +0.57% $290.74M 2.27% -1.45 -3.29%
NXDT Listed NexPoint Diversified Real Estate Trust Diversified $5.45 -1.80% $289.43M 2.20% 27.50 60.55%
REFI Listed Chicago Atlantic Real Estate Finance, Inc. Mortgage $10.86 -0.18% $278.25M 17.31% 8.08 139.94%
BRT Listed BRT Apartments Corp. Residential $14.67 +1.24% $275.70M 6.82% 18.74 127.74%
ACRE Listed Ares Commercial Real Estate Corporation Mortgage $4.55 +0.00% $252.44M 13.19% 11.69 154.22%
CMTG Listed Claros Mortgage Trust, Inc. Mortgage $1.60 +5.26% $225.73M 25.00% -7.38 -184.59%
MITT Listed TPG Mortgage Investment Trust Inc Mortgage $6.77 +0.74% $215.31M 14.18% 3.53 50.06%
STRW Listed Strawberry Fields REIT, Inc. Health Care $13.70 +0.74% $193.96M 4.96% 1.93 9.59%
AOMR Listed Angel Oak Mortgage, Inc. Mortgage $8.25 +0.00% $191.52M 15.52% 10.79 167.44%
MDV Listed Modiv Inc. Industrial $18.05 -0.88% $186.34M 6.65% 14.08 93.62%
NLOP Listed Net Lease Office Properties Office $11.13 +0.00% $164.88M 2.57
ONL Listed Orion Properties Inc. Office $2.69 +0.00% $153.45M 2.97% 6.42 19.08%
SITC Listed SITE Centers Corp. Retail $2.87 -2.05% $150.60M 7.67
ELME Listed Elme Communities Residential $1.68 -0.59% $149.28M 2.38
SEVN Listed Seven Hills Realty Trust Mortgage $7.51 +1.21% $143.18M 14.91% 7.61 113.50%
BHR Listed Braemar Hotels & Resorts Inc. Lodging & Resorts $1.86 -2.62% $127.74M 10.75% 3.08 33.17%
SRG Listed Seritage Growth Properties Retail $2.17 +5.34% $122.22M -3.50
CHMI Listed Cherry Hill Mortgage Investment Corporation Mortgage $2.95 +0.68% $108.99M 13.56% -22.87 -310.13%
SUNS Listed Sunrise Realty Trust, Inc. Mortgage $7.47 +0.13% $100.96M 16.06% -27.82 -446.84%
ACR Listed ACRES Commercial Realty Corp. Mortgage $14.14 +0.71% $100.83M 7.78% 25.55 198.79%
RPT Listed Rithm Property Trust Inc. Mortgage $12.82 +2.64% $99.64M 11.23% -21.59 -242.52%
LPA Listed Logistic Properties of the Americas Industrial $3.14 -6.55% $99.28M 35.95
AFCG Listed Advanced Flower Capital Inc. Diversified $3.47 +9.81% $78.67M 5.76% 6.88 39.67%
SELF Listed Global Self Storage, Inc. Self-Storage $5.28 +0.19% $60.31M 5.49% 13.25 72.77%
CLPR Listed Clipper Realty Inc. Residential $3.26 +0.00% $52.67M 11.66% 6.13 71.49%
GPMT Listed Granite Point Mortgage Trust Inc. Mortgage $1.07 +3.88% $51.57M 18.69% 19.21 358.98%
LOAN Listed Manhattan Bridge Capital, Inc. Mortgage $4.10 +1.23% $46.84M 10.73% 9.51 102.10%
SACH Listed Sachem Capital Corp. Mortgage $0.88 +1.32% $42.32M 4.53% 15.55 70.46%
FSP Listed Franklin Street Properties Corp. Office $0.40 +0.00% $41.67M 9.99% 11.06 110.46%
LFT Listed Lument Finance Trust, Inc. Mortgage $0.71 -0.01% $37.43M 22.44% 3.70 82.93%
BHM Listed Bluerock Homes Trust, Inc. Residential $8.80 +7.32% $36.16M 5.68% 1.23 7.00%
AHT Listed Ashford Hospitality Trust, Inc. Lodging & Resorts $3.10 -0.64% $20.06M 7.74% -1.18 -9.15%
NYC Listed American Strategic Investment Co. Diversified $6.24 +2.13% $19.74M -2.05
MDRR Listed Medalist Diversified REIT, Inc. Diversified $12.10 -0.82% $19.70M 2.23% 9.95 22.20%
IHT Listed InnSuites Hospitality Trust Lodging & Resorts $1.34 +1.52% $12.60M 1.49% -1,072.52 -1600.78%
CMCT Listed Creative Media & Community Trust Corporation Office $3.60 +0.28% $10.61M 9.44% 0.57 5.40%
DPRE Listed Virtus Duff & Phelps Real Estat Diversified $26.43 +1.46% $3.96M 4.15%
MKZR Listed MacKenzie Realty Capital, Inc. Diversified $1.48 +0.00% $3.34M 13.51% -1.28 -17.34%
PW Listed Power REIT Specialty $7.36 +2.08% $2.70M 5.43% -3.68 -19.99%
SQFT Listed Presidio Property Trust, Inc. Diversified $1.41 -2.43% $2.02M 6.55% 4.11 26.88%
WHLR Listed Wheeler Real Estate Investment Trust, Inc. Retail $0.51 -2.57% $988.77K 0.00
GIPR Listed Generation Income Properties, Inc. Diversified $0.52 +33.52% $973.46K 0.29

Yield is the latest declared dividend, annualized (latest regular payout × frequency, specials excluded); P/OCF and payout use GAAP operating cash flow. Open any profile for the company's reported FFO/AFFO and leverage from its latest 8-K — see Methodology.

Theme